Benford Chart for EMKR 10K Filed 1/14/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 746 Recent share count: 9,066,620 (9's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for EMKR 10K Filed 1/14/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 746 Recent share count: 9,066,620 (9's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for EMKR = 75 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was below the typical coverage universe range. We deducted points upon observing the 4's percentage was above the typical coverage universe range. We deducted point upon observing the 4's percentage was above the company's typical historical range. We deducted point upon observing the 5's percentage was above the typical coverage universe range. We deducted points upon observing the 5's percentage was above the company's typical historical range. We deducted points upon observing the 7's percentage was below the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 9, we canceled the penalty multiplier. We deducted points upon observing the 9's percentage was above the typical coverage universe range. We deducted points upon observing the 9's percentage was above the company's typical historical range. |
EMKR's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 196 numbers that start with the digit 1. Here they are: 10,291 173 14,342 15,575 1,182 137 15,517 18,094 10,289 12,245 143,913 1,424 1,630 18,462 18,247 100,000 143,913 18,820 12,922 17,910 18 1,147 1,195 120 14.63 1,362 146 18 164 193 130 120 18 1,147 11,909 1,137 1,946 1,914 1,121 128 109 12,921 1,856 10,915 10,600 18 164 10,642 15,920 1,087 10,786 1,230 146 11 11.5 10.0 11.2 10,265 10,786 14,515 15,931 173 14,342 15,575 193 174 173 1.1 1.4 1.6 1.4 15,770 14,503 11,848 1,576 15,527 15,517 18.1 1.1 12,245 14,790 1,470 1,956 1,890 10,289 12,245 1.3 16,901 10,896 1,261 12,157 16,901 10,201 11,390 1,929 1,527 1,504 1,491 1,474 1,509 19.0 105 105 1,354 1,907 1,907 105 105 169 140 1.0 1.3 130 120 167 12 1,810,528 1 1 12 12 11 10,368 1,204 13 12,839 1 1 1,666 16 103 1,203 1,022 1,144 102,980 102,980 1 1 1 1 1.4 1.0 14,059 1.73 134 1.6 1.3 1.2 15 12 10 1,810,528 19.99 19.99 1.40 110,952 14.57 1,000,493 1.0 1.3 1.40 10.00 170,442 115,886 1 1,319 1,742 1,323 100 11,900,000 15.6 15,454,546 1.10 15.4 14.63 1,000,493 100 1,333,841 16,367 13,480 10,444 120 1.7 12,500 1.0 1.9 10,063 1,154 16,459 1,854 1,697 1,053 16,723 10,407 1,045 100 | We found 125 numbers that start with the digit 2. Here they are: 28.4 26,211 25,065 28,905 21,564 2,646 2,201 2,668 28,791 20,882 2,378 23,393 22,281 2,219 2,919 27 22,612 24,549 2,274 26,823 29 26,852 25,946 2.98 24 25,946 26,852 2,060 22,612 206 254 212 24 24,400 26,706 25,619 26,706 23 2.9 2.21 2.73 26 21,879 26,706 279 2,341 25,065 28,905 2,780 2,508 2.7 2.4 2,125 2.2 2.2 21,591 21,591 214 2,346 2,346 255 206 2,600 2,668 2.73 2.6 26,823 26,823 29 29 29 29 29 20,641 2,555 2,935 29.0 278.6 278.6 2,757 2,830 22,179 20,916 2,785 2,577 244 2,060 2,378 2.1 2.73 20.40 24.89 271,629 2.87 2.2 2.2 2.95 28.40 20.0 2,307 222 22,600,000 26,852 25,946 2.98 274,967 29,015 2,389 21.1 2.1 2,219 2,919 27 27 2.9 21,750 25,000 22 216 2,320 2,104 250 2,810 2,597 25,946 | We found 94 numbers that start with the digit 3. Here they are: 356 3,504 3,033 3,330 350 32,731 3,010 3,581 31,238 30,630 3.46 3,759 3,806 31,048 350 350 31,238 31,238 3,010 32,064 3,840 3,197 3,670 3,380 30,270 3,367 33,637 31 31 315 31 393 34,249 3,201 373 31.2 3.75 3.00 356 356 337 356 31,658 313 3,220 32,887 3.3 3,429 370 372 350 370 372 305 337 3.7 3.7 3,129 319 355 35 355 3,179 3,385 373.9 373.9 3.6 3.7 3,072 34,975 3,629 3,749 3.67 373.9 391.5 359 34.58 38.85 3 312.0 378 371 3,823 31,238 3.46 331 3.5 3,415 3,581 3.6 36 3,459 376 3.10 |
4's | 5's | 6's |
---|---|---|
We found 89 numbers that start with the digit 4. Here they are: 495 495 4,612 460 4,662 4,194 4,660 43,747 47,721 47,721 43,369 48,740 4,660 49,371 42 49,413 4,386 49 47,721 47,721 441 4,386 49,413 4,848 4,660 4,599 460 4,332 495 495 4,636 490 48,404 4,690 4,690 4,016 440 461 440 461 4.9 468 493 40.0 40.0 4.6 4.7 4.7 49,371 49,371 42 4,077 42 435 4,720 4,452 44,659 44,659 42.0 4,137 4,194 4,664 4,194 4.999 4.7 45.95 40.25 49.73 49.73 49.73 402,463 4 48,966 49.0 4,203 49999999 49,413 4,386 49 465 48,966 4.2 40.4 4 4.3 4,131 4,662 4 4,386 | We found 70 numbers that start with the digit 5. Here they are: 55,016 5,220 587 50,166 5.04 5,151 548 50,166 5,507 548 5,438 5,989 522 5,521 5,309 571 5.5 5.3 54 585 569 550 575 563 555 555 567 551 558 5,388 5,536 5.9 5.9 5.6 5,980 5,220 5.1 5.1 54 5,633 54 57,985 58 5,138 573 5,276 5,136 5,751 5,195 5,516 5 50.0 5 5.1 541 541 541 5,590 548 548 5,882,352 50 5,151 5,151 5.04 541 5,138 5.1 5.5 56 | We found 43 numbers that start with the digit 6. Here they are: 6,418 63,623 691 697,458 67,076 631 608 6,888 608 697,458 622,099 697,458 6,877 6,954 6,005 674 6,714 613 634 6,714 613 634 608 608 613 675 605 666 675 6.0 6 65 680 62,925 60 61.8 6 604 6,888 6,888 69,529 68,701 62,195 |
7's | 8's | 9's |
---|---|---|
We found 32 numbers that start with the digit 7. Here they are: 7,264 7,868 7,711 728,696 74,323 72,133 751 75,359 75,450 7,711 7,711 787,347 75,359 728,696 75,359 7,219 775 72.55 7,659 7,868 7,374 7,332 7,016 72 739 78,872 7,547 75,359 75,143 7,832 7,264 7,049 | We found 36 numbers that start with the digit 8. Here they are: 8,402 8,563 8,471 852 8 8,401 825,625 825,119 80,290 85,896 825,119 825,625 825,119 80,290 862 854 8.4 8 8,621 8,621 864 8,471 864 864 8.5 8 8 8 80 8.4 8,874 85,896 8,714 85,896 8 81 | We found 61 numbers that start with the digit 9. Here they are: 9,080,833 922 92,386 93,913 9,683 9,764 9,073 958 93,913 97,716 91 9.59 9,020 9,073 91 958 96 9,422 96 9,155 9,470 9.58 96 9,766 96 9,442 9 9 9,434 9,527 9,434 9,469 9,362 958 91 91 91 911 9.4 9.4 95.3 9 9.7 9.5 9.999 900 980,611 9.70 993 97 9.8 9,020 9,020 9.59 97,716 97,716 974 9,195 9.6 9,674 987 |
10K Filed 1/14/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 746 ■ = Typical EMKR range from 2/10/2020 to 1/14/2025 |
10Q Filed 2/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 460 ■ = Typical EMKR range from 2/10/2020 to 1/14/2025 |
10Q Filed 5/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 798 ■ = Typical EMKR range from 2/10/2020 to 1/14/2025 |
10Q Filed 8/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 606 ■ = Typical EMKR range from 2/10/2020 to 1/14/2025 |
10K Filed 12/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 758 ■ = Typical EMKR range from 2/10/2020 to 1/14/2025 |
10Q Filed 2/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 373 ■ = Typical EMKR range from 2/10/2020 to 1/14/2025 |
10Q Filed 5/7/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,250 ■ = Typical EMKR range from 2/10/2020 to 1/14/2025 |
10Q Filed 8/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 687 ■ = Typical EMKR range from 2/10/2020 to 1/14/2025 |
10K Filed 12/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 873 ■ = Typical EMKR range from 2/10/2020 to 1/14/2025 |
10Q Filed 2/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 543 ■ = Typical EMKR range from 2/10/2020 to 1/14/2025 |
10Q Filed 5/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 565 ■ = Typical EMKR range from 2/10/2020 to 1/14/2025 |
10Q Filed 8/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 582 ■ = Typical EMKR range from 2/10/2020 to 1/14/2025 |
10K Filed 12/7/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 968 ■ = Typical EMKR range from 2/10/2020 to 1/14/2025 |
10Q Filed 2/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 837 ■ = Typical EMKR range from 2/10/2020 to 1/14/2025 |
10Q Filed 5/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 627 ■ = Typical EMKR range from 2/10/2020 to 1/14/2025 |
10Q Filed 8/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 812 ■ = Typical EMKR range from 2/10/2020 to 1/14/2025 |
10K Filed 12/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 766 ■ = Typical EMKR range from 2/10/2020 to 1/14/2025 |
10Q Filed 2/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 367 ■ = Typical EMKR range from 2/10/2020 to 1/14/2025 |
10Q Filed 5/7/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 596 ■ = Typical EMKR range from 2/10/2020 to 1/14/2025 |
10Q Filed 8/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 656 ■ = Typical EMKR range from 2/10/2020 to 1/14/2025 |