Benford Chart for DLTR 10Q Filed 12/4/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 552 Recent share count: 214,992,119 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for DLTR 10Q Filed 12/4/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 552 Recent share count: 214,992,119 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for DLTR = 44 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 1's percentage was below the typical coverage universe range. We deducted point upon observing the 1's percentage was below the company's typical historical range. The 2's percentage was higher than the 1's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 2, we canceled the penalty multiplier. We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 2's percentage was above the company's typical historical range. We deducted point upon observing the 3's percentage was below the company's typical historical range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted point (includes the impact of penalty multiplier) upon observing the 4's percentage was above the typical coverage universe range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the company's typical historical range. |
DLTR's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 97 numbers that start with the digit 1. Here they are: 19.0 15.2 15,661.2 15,410.6 1,877.0 1,009.2 1 1.09 1.08 10.6 1,981.9 11.1 161.1 113.3 1,000.0 1,539.5 1,513.0 1,493.7 1,857.0 1,067.2 1,067.6 1,165.3 19.7 15,696.7 14,710.4 15,033.0 10.6 10.6 1 1 1 153.0 12.3 12.3 1 1 126.8 1.2 186.9 10.1 1,788.2 1,429.6 1,399.3 1,317.2 1,359.1 1,322.3 1.1 15.5 195.7 129.0 1,339.0 1,446.3 115.5 1.6 117.0 1.09 1.08 16,500 1.25 15 12,569.1 11,808.9 10,139.8 1,534.1 1,393.8 1,329.5 1,416.2 1.6 133.4 114.7 1,009.2 1 1,559.5 1,981.9 11,695.2 10,315.9 10,095.0 10,816.1 11,037.0 13,303.7 1,939.3 1,846.6 1,745.5 100.0 100.0 12,569.1 100.0 11,808.9 100.0 154.8 156.5 100.0 100.0 100.0 10,139.8 100.0 11.8 | We found 139 numbers that start with the digit 2. Here they are: 215,038,638 22,560.8 21,948.7 22,579.8 21,963.9 2,010.5 27.5 2 2 2 271.1 210.3 217.1 233.3 212.0 215.0 218.9 215.9 220.0 215.2 219.2 216.1 220.5 233.3 212.0 228.1 205.1 2,150.0 2,150.0 23,332.8 22,023.5 24,031.2 229.6 2,945.1 2,063.8 2,430.0 21.3 22.0 287.4 276.7 235.1 215,031,619 217,907,206 217,858,778 2.2 2.2 2.2 229.9 208.6 23,332.8 22,023.5 24,031.2 215.0 2.2 22.2 233.3 233.3 2.0 2.0 26.5 26.5 215.0 2.2 217.9 2.2 229.9 247.0 215.0 2.2 219.9 2.2 212.0 212.0 2.1 2.1 2 2.2 250.0 250.0 2.3 2.3 217.9 2.2 208.6 221.2 2.2 217.9 2.2 208.6 2.4 22.0 24.9 20.6 256.9 230.0 2,952.6 233.3 212.0 215.0 218.9 215.9 220.0 233.3 212.0 215.0 218.9 215.9 220.0 2 2 215.2 219.2 216.1 220.5 2,176,886 252.3 2.5 22,560.8 21,948.7 2,497.7 2,462.4 2,337.4 2,173.0 23.9 27.5 2 2 2 271.1 23,332.8 22,023.5 24,031.2 2,164.0 2,638.8 2,711.0 207.7 214.7 222.4 223.1 | We found 56 numbers that start with the digit 3. Here they are: 333.4 301.7 30.4 305.8 3.08 3.23 3.08 3.23 398.8 335.0 342.4 3,100.0 3,426.3 3,425.1 3 3.3 3.6 3.6 37.8 37.8 3.9 37.1 3,206.1 3,206.1 38.6 301.9 3.2 3.9 3,123.9 3,432.7 3,140.0 3,430.1 3,429.2 3.08 3.23 3 3.08 3.23 3.4 3.1 3.0 3.2 3,283,837 3,905,599 3,223.7 3,305.3 396.3 361.3 333.4 301.7 30.4 305.8 327.4 319.0 3,223.7 3,305.3 |
4's | 5's | 6's |
---|---|---|
We found 62 numbers that start with the digit 4. Here they are: 444.6 4,696.7 4,647.9 43.6 47.0 49.0 43.6 400.0 446.5 40.1 47.0 41.2 4.3 4.3 47.0 44.7 450.8 45.6 49.9 41.7 44.6 4 45.0 4.8 400.0 412.9 48.1 47.0 45.0 45.0 403.6 48 4,338.0 4,003.8 4,401.9 4,075.7 465.2 482.7 45.7 422.3 423.3 422.4 490.5 490.5 49.9 48.4 48.3 42.6 43.6 45.7 47.4 4.1 4.3 4,338.0 4,003.8 4.8 4.7 486.9 4.9 494.1 4.9 460.5 | We found 45 numbers that start with the digit 5. Here they are: 5.7 5,224.3 5,136.1 5,961.5 5,544.1 59.1 5.2 5.8 5,535.1 5,112.8 5,515.1 5,714.6 5.3 52.7 5,580.2 5,447.6 5,539.9 50.7 54.2 5.2 5.2 50.7 54.2 50.7 54.2 5.8 5.8 500.0 500.0 58.1 59.5 5.1 500.0 515.6 50 56.7 5.6 5 504.3 50.2 5,707.4 5,746.7 5,590.9 508.0 510.6 | We found 49 numbers that start with the digit 6. Here they are: 6.5 665.8 665.8 6.9 655.2 697.6 684.9 6,631.5 6,132.7 6,302.1 6,631.4 6,515.1 6,675.7 6,144.1 6,721.3 6,488.3 6,767.9 6,413.3 600,000,000 665.8 665.8 63.7 63.7 6.9 6.9 667.5 6 665.8 614.8 63.1 69.5 68.8 65.6 665.8 665.8 6,899.6 6,538.1 66.3 670.6 632.5 6,314.4 6.4 6.5 638.1 6.4 677.2 6.7 6.9 6.8 |
7's | 8's | 9's |
---|---|---|
We found 51 numbers that start with the digit 7. Here they are: 7,561.7 7,309.1 7,568.2 7,314.8 72.5 711.4 711.4 705.6 75.1 72.3 71.0 7,057.1 7,637.4 7,124.6 7,636.1 7,313.1 7,404.1 7,379.5 7,637.4 7,636.1 7,124.6 7,313.1 7.6 7.6 7,637.4 7,636.1 711.4 711.4 7.5 7.5 711.4 736.7 76.4 7.9 718.9 7.7 7.6 7 757.2 711.3 772.7 70.0 711.4 711.4 7,561.7 7,309.1 779.2 7.5 780.5 7.8 7.9 | We found 32 numbers that start with the digit 8. Here they are: 80.8 80.5 876.1 82.6 8.0 841.1 8,834.4 8,998.2 8,622.4 8,834.4 8,998.2 8,123.0 8,751.5 8,834.4 8,998.2 84.3 8.3 882.5 85.6 803.3 80.8 80.5 876.1 821.5 8.0 81.9 82.0 8,086.2 80.9 8,166.4 80.5 802.1 | We found 21 numbers that start with the digit 9. Here they are: 957.1 928.5 97 97 912.8 913.8 9.0 920.7 964.5 9,031.0 948.0 90.0 97 97 952.4 9,991.7 957.1 928.5 912.8 913.8 9,991.7 |
10Q Filed 12/4/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 552 ■ = Typical DLTR range from 3/20/2020 to 12/4/2024 |
10K Filed 3/20/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 827 ■ = Typical DLTR range from 3/20/2020 to 12/4/2024 |
10Q Filed 5/25/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 353 ■ = Typical DLTR range from 3/20/2020 to 12/4/2024 |
10Q Filed 8/25/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 533 ■ = Typical DLTR range from 3/20/2020 to 12/4/2024 |
10Q Filed 11/23/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 513 ■ = Typical DLTR range from 3/20/2020 to 12/4/2024 |
10K Filed 3/16/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 879 ■ = Typical DLTR range from 3/20/2020 to 12/4/2024 |
10Q Filed 5/28/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 376 ■ = Typical DLTR range from 3/20/2020 to 12/4/2024 |
10Q Filed 9/4/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 551 ■ = Typical DLTR range from 3/20/2020 to 12/4/2024 |
10Q Filed 11/29/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 556 ■ = Typical DLTR range from 3/20/2020 to 12/4/2024 |
10K Filed 3/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 787 ■ = Typical DLTR range from 3/20/2020 to 12/4/2024 |
10Q Filed 5/26/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 364 ■ = Typical DLTR range from 3/20/2020 to 12/4/2024 |
10Q Filed 8/26/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 508 ■ = Typical DLTR range from 3/20/2020 to 12/4/2024 |
10Q Filed 11/24/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 557 ■ = Typical DLTR range from 3/20/2020 to 12/4/2024 |
10K Filed 3/20/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 908 ■ = Typical DLTR range from 3/20/2020 to 12/4/2024 |
10Q Filed 6/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 380 ■ = Typical DLTR range from 3/20/2020 to 12/4/2024 |
10Q Filed 8/24/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 522 ■ = Typical DLTR range from 3/20/2020 to 12/4/2024 |
10Q Filed 11/22/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 541 ■ = Typical DLTR range from 3/20/2020 to 12/4/2024 |
10K Filed 3/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 798 ■ = Typical DLTR range from 3/20/2020 to 12/4/2024 |
10Q Filed 5/27/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 347 ■ = Typical DLTR range from 3/20/2020 to 12/4/2024 |
10Q Filed 8/27/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 544 ■ = Typical DLTR range from 3/20/2020 to 12/4/2024 |