Benford Chart for DDD 10Q Filed 5/12/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 512 Recent share count: 135,544,654 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for DDD 10Q Filed 5/12/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 512 Recent share count: 135,544,654 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for DDD = 71 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 3's percentage was above the typical coverage universe range. We deducted point upon observing the 3's percentage was above the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted point upon observing the 8's percentage was below the typical coverage universe range. We deducted points upon observing the 8's percentage was below the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. |
DDD's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 161 numbers that start with the digit 1. Here they are: 136,412,866 135,040 171,324 104,691 101,471 120,045 118,530 17,874 18,020 15,102 14,879 11,775 10,305 10,251 144,017 139,096 1,958 135,361 135,510 135 136 1,596,747 1,593,366 1,399,229 1,362,243 145,639 176,193 102,905 19,683 1,139 1,909 160 1,351 14,483 1,371 16,101 100 16,001 12 12 132,462 130,820 132,462 130,820 16,101 100 16,101 1,311 128 155 1,652 1,231 1,870 1,017 1,710 1,178 1,579 119,498 172,883 136,214 135,040 124 120 1,050 1,453 136,214 1,820 1,814 1,212 135,510 136 1,593,366 1,362,243 176,193 1 1 135,361 135 1,596,747 1,399,229 145,639 133,619 134 1,577,519 1,106,650 1,710 1,710 16,001 16,001 133,803 134 1,582,325 1,122,651 1.5 10.3 10.5 1.0 14.0 102,905 17.0 14.2 12.0 16.3 120,045 118,530 119.4 125 1,559 1,447 10,305 10,251 1.0 130 1.8 1.0 1.1 110.5 1.6 14.9 1.9 16,001 16,076 132,462 130,820 12 160 146 166 151 157 102,905 16,024 16,982 16,665 19,683 1,139 1,909 160 14,483 1,484 1,355 14.4 15.0 10.0 10.0 10.0 10.0 1.2 175.0 175.0 1.8 1,353 1,180 1,218 195,592 189,409 12 163 18 109 163 | We found 88 numbers that start with the digit 2. Here they are: 2,621 2,433 2,936 2,107 2,063 27,298 212,310 211,995 2,001 2,076 25,829 25,001 2,034 220,000 24,486 22,396 23,480 2,798 21,386 25,379 247 28 28 23,294 23,194 2,371 2,728 21,518 247 2,391 2,799 25,545 2,795 285 213,613 212,040 213,613 2,758 242 258 285 285 2.0 2,259 2.8 2.0 2.5 2.1 2,864 2,936 2,322 2,260 20,696 20,696 25,394 25,747 2.0 2.0 21.6 214,378 214,378 2,068 2,383 212,310 211,995 21.5 2.2 250 250 2 28 250 250 25,292 28,431 23,940 23,480 2,798 21,386 2.8 2.3 20 2,650 2,106 212,310 211,995 20 276 | We found 82 numbers that start with the digit 3. Here they are: 3333 3333 3333 39,172 34,329 3,176 34,983 34,569 39,767 32,110 39,817 38,854 37,365 39,587 32,689 36,763 39,862 35,412 36,986 36,986 36,986 3,046 3,052 33,934 33,934 36,986 316 325 30 3,277 33,786 3,190 3 3,412 3,187 364 327 36,669 333,111 3,666 3,666 36,986 36,986 3,046 3,046 350 3 37,860 32,010 3,006 34,269 33,435 33,900 3,481 3,176 325 303 3.0 35.92 3 36,986 36,986 3.42 324 35.92 3,046 3,052 314 307 36,559 33,552 32,689 35,412 3.0 355.0 355.0 3,037 33 33 33 399 399 |
4's | 5's | 6's |
---|---|---|
We found 41 numbers that start with the digit 4. Here they are: 401,884 428,830 41,833 44,310 45,488 4,712 435,682 430,695 40,922 49,769 434 4,168 4,259 4,078 4,144 4,407 44,250 426,753 408,365 40,866 44,522 43,138 43 47 468 491 4,698 41 4 4,168 4,689 420 4,849 4.92 44,564 44,250 41,316 45,413 40,922 49,769 465 | We found 52 numbers that start with the digit 5. Here they are: 50,918 51,044 51,983 50,715 583,355 5,750 51,525 52,527 52,014 55,066 583,355 54,723 57,304 581 5,712 5,745 5,309 550 55,066 53 52,014 534 51,443 5.8 51,935 50.9 59.9 533 576 5,051 594 5 5,006 5,426 55,217 55,066 52,171 52,014 51,750 51,443 53,224 57,492 57,304 581 5.1 51 51 558 51 54 598 598 | We found 25 numbers that start with the digit 6. Here they are: 608,846 608,846 64,051 61,851 61,983 69,452 671 6 67 649 688 657 6 6 6,591 6,591 6 60,606 6 6 61,851 61,983 622 68,564 68,564 |
7's | 8's | 9's |
---|---|---|
We found 29 numbers that start with the digit 7. Here they are: 714 7 7,186 7,193 7,272 71 714 7,854 7 7 75 75 7,186 7,186 72,659 71,911 765 7,190 7,197 7,983 7,991 72 75 7,186 7 7,193 714 749 793 | We found 14 numbers that start with the digit 8. Here they are: 8,504 8,726 80,784 8,252 8,708 87,150 89,187 8,399 812 801 87.2 8,252 8.1 8 | We found 20 numbers that start with the digit 9. Here they are: 9,514 94,540 953 903 903 96 90 9,170 94,540 917 9.5 94,540 953 98,212 98,212 997 997 997 997 997 |
10Q Filed 5/12/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 512 ■ = Typical DDD range from 8/5/2020 to 5/12/2025 |
10Q Filed 8/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 879 ■ = Typical DDD range from 8/5/2020 to 5/12/2025 |
10Q Filed 11/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 988 ■ = Typical DDD range from 8/5/2020 to 5/12/2025 |
10K Filed 3/16/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,317 ■ = Typical DDD range from 8/5/2020 to 5/12/2025 |
10Q Filed 5/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 691 ■ = Typical DDD range from 8/5/2020 to 5/12/2025 |
10Q Filed 8/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 734 ■ = Typical DDD range from 8/5/2020 to 5/12/2025 |
10Q Filed 11/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 679 ■ = Typical DDD range from 8/5/2020 to 5/12/2025 |
10K Filed 3/26/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,363 ■ = Typical DDD range from 8/5/2020 to 5/12/2025 |
10Q Filed 8/20/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 624 ■ = Typical DDD range from 8/5/2020 to 5/12/2025 |
10Q Filed 8/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,006 ■ = Typical DDD range from 8/5/2020 to 5/12/2025 |
10Q Filed 11/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 938 ■ = Typical DDD range from 8/5/2020 to 5/12/2025 |
10K Filed 3/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,288 ■ = Typical DDD range from 8/5/2020 to 5/12/2025 |
10Q Filed 5/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 558 ■ = Typical DDD range from 8/5/2020 to 5/12/2025 |
10Q Filed 8/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 640 ■ = Typical DDD range from 8/5/2020 to 5/12/2025 |
10Q Filed 11/26/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 898 ■ = Typical DDD range from 8/5/2020 to 5/12/2025 |
10K Filed 8/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,357 ■ = Typical DDD range from 8/5/2020 to 5/12/2025 |
10Q Filed 5/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 698 ■ = Typical DDD range from 8/5/2020 to 5/12/2025 |
10Q Filed 8/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 959 ■ = Typical DDD range from 8/5/2020 to 5/12/2025 |
10Q Filed 11/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 750 ■ = Typical DDD range from 8/5/2020 to 5/12/2025 |
10K Filed 3/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,227 ■ = Typical DDD range from 8/5/2020 to 5/12/2025 |