Benford Chart for DAKT 10Q Filed 3/5/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 926 Recent share count: 47,091,006 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for DAKT 10Q Filed 3/5/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 926 Recent share count: 47,091,006 (4's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for DAKT = 94 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was below the typical coverage universe range. We deducted point upon observing the 4's percentage was above the typical coverage universe range. We deducted points upon observing the 6's percentage was above the typical coverage universe range. We deducted point upon observing the 6's percentage was above the company's typical historical range. |
DAKT's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 287 numbers that start with the digit 1. Here they are: 132,169 117,186 112,699 138,008 1,780 1,780 1,599 1,500 1,500 12,966 16,540 162,438 192,296 18,056 16,342 137 143 115,000 137,335 138,031 1,907 19,301 10,285 149,507 170,303 112,726 128,585 152,342 167,064 14,471 14,258 16,498 10,589 117,484 14,083 11,570 1,000 17,816 12,631 1,889 14,781 17,156 10,742 17,156 10,742 1,320 1,041 11 1,329 1,048 18,485 11,790 1,563 138,031 1,907 10,285 128 128 133,085 1,907 10,285 141 183 1,040 1,040 154,491 1,907 10,285 17,156 17,156 1,320 1,320 118 137,335 19,301 103,410 1,907 10,285 19,196 19,196 11 122,606 1,907 10,285 1,190 1,190 161 188 124,771 1,907 10,285 10,742 10,742 1,041 1,041 142 142 143 135,513 1,907 10,285 14,707 14,370 118 1,623 1,598 1,091 11,570 13,406 14,668 13,628 107 17,782 17,055 1,733 18,500 1,147 15,689 132,169 1,959 16,622 18,185 1,050 1,192 1,201 132,169 132,169 132,169 117,833 1,887 14,336 12,386 16.4 1,813 1,091 162 109 18,057 14,241 17,276 14,241 17,276 16,054 17,156 10,742 17,156 10,742 17,156 11.87 10.73 10.43 10.30 11,228 1,587 1,900 19,879 18,789 17,303 149,507 11,184 10,747 11,868 18,789 17,303 149,507 19,129 181,541 14,500 19,507 17,350 115,614 125,444 194,786 17,565 115,614 125,444 12,116 1,843 19,827 19,605 15,249 170,303 11,006 12,731 19,605 15,249 170,303 181,272 19,243 13,575 122,628 133,940 196,429 122,628 133,940 15,933 18,056 16,342 1,714 10.5 115,614 122,628 125,444 133,940 18,789 19,605 17,303 15,249 149,507 170,303 152,342 167,064 14,471 14,258 16,498 10,589 117,484 14,083 11,570 1,000 17,816 12,631 1,060 1,166 1,456 1,533 1,588 1,444 181 1,654 1,701 1,130 14,707 14,370 127,159 152,962 17,341 149,507 170,303 109 140 12,750 13,875 11,128 19,122 16,550 1,500 1,500 15,000 15,000 125 1.0 1,109 1,109 14,000 1,109 10.0 12.0 18,116 18,681 15.79 16.28 1.1 1,211 1,148 1,500 10,875 11,128 10,796 10,719 1,733 109.2 15.0 132,169 132,169 132,169 101,919 120 1,816 14.99 1,965 11.79 14,000 1,178 14.99 1,109 1,109 | We found 129 numbers that start with the digit 2. Here they are: 298 2,530 23,970 21,163 24,977 25,862 214 23,306 21,388 2,443 272,291 238,792 28,902 26,459 2,952 25,369 2,612 23 23 238,792 238,211 21,406 21,406 20 20 260,930 2,443 272,291 200,878 252 252 211 221,047 2,165 2,165 223,221 23 236,246 2,594 2,330 23 25,369 212 28 24,690 2,657 2,890 2,594 2,330 2 23 29 2,218 29,934 24,997 20,534 2,863 29,367 27,229 20,384 29,367 24,888 278,868 28,161 27,436 246,167 22,185 231,887 22,302 269,818 28,144 231,887 22,157 20,900 2,843 2,039 28,764 24,361 20,819 28,764 28,231 25,291 22,182 251,888 20,203 233,602 23,733 21,235 261,521 29,581 233,602 28.6 273,223 285,680 231,887 233,602 29,367 28,764 27,819 25,546 21,102 23,347 20,049 2,683 28,902 26,459 2,952 25,369 2,612 203 2,674 22,348 25,000 23,878 2.5 2.0 25,000 2,218 2,218 25,497 2,080 23,878 20,381 20,339 25,000 25,563 25,000 2,293 2,218 | We found 106 numbers that start with the digit 3. Here they are: 379 39,867 394,414 3,086 3,226 37,154 36,781 31,077 33,682 3,628 34,858 32,103 36 36 32,103 378 31,725 331 3,148 3,148 314 314 37 36,797 36,797 37 303 303 32,103 3,353 30,964 3,326 310 307 303 36,797 379 3,326 32,103 36 32,103 32,103 36 3,079 3,697 3,875 37,976 34,888 37,976 38,810 37,101 30,659 33,158 314,108 33,292 33,292 31,679 35,747 302,220 32,127 3,288 37,173 37,870 39,318 37,484 340,682 39,867 32,159 37,687 35,676 338,339 37,976 33,292 36,781 31,077 33,682 3,628 34,858 3,217 3,278 3,341 3,188 38 3,226 31 3,079 3,086 38,875 33,397 3,471 3.5 36,797 30,250 3,353 375 37,928 36,272 3,471 3.7 31.5 30,250 30,250 30,250 379 379 3.00 |
4's | 5's | 6's |
---|---|---|
We found 103 numbers that start with the digit 4. Here they are: 49,893,293 448 401,949 44,627 43,028 4,947 41,019 49,006 48,121 431,584 435,139 41,718 44,811 41,840 43,771 40,409 46,884 47,764 46,173 46,944 45,975 47,764 46,944 46,608 401 48,121 4,946 4,946 48,523 48,810 49,006 47,396 46 46 47,618 47,930 48,096 481 4,084 40,485 429 437 449 47,764 46,173 46,944 45,975 404 4,806 47,764 46,173 46,944 45,975 4,037 47,764 46,944 46,608 484 46,072 46,072 4,440 48,224 40,455 48,224 4,747 48,095 453 41,295 46,072 48,224 49,792 44,412 45,274 41,718 44,811 41,840 43,771 40,409 46,884 4,297 4,750 4,913 4,876 4,576 481 41,019 499 41,550 4.24 4.78 40.00 40.00 440 41,550 41,550 41,550 40,128 40,000 4,768 4.99 4.99 4,009 4,294 | We found 87 numbers that start with the digit 5. Here they are: 55,800 5,038 562 524,156 527,884 5,759 53,164 50 52,046 524,156 527,884 583,926 508 50,837 52,046 520 520 569 569 52,566 530 530 591 591 52,505 573 573 536 50,259 5,529 557 557 50,816 5,774 534 534 51,047 507 507 586 586 51,554 5,907 53,789 550 5,056 591 50,491 52,503 55.9 505 593 5,050 587 50,837 51 5,970 5,974 5,618 58,891 583,926 583,926 5,802 57,229 5,021 5,646 5,333 50,816 50,816 55,800 58,407 50,816 583,926 5,546 508 522 508 523 542 563 518,816 545,699 56,504 583,926 53,164 536 563 | We found 84 numbers that start with the digit 6. Here they are: 602 60,757 65,977 65,524 6,909 65,525 6,525 602,203 67,688 6,340 613 6,282 660 696 69 696 65,525 6,525 69,242 6,397 6,063 624 624 63,023 615 615 63,684 64,643 6,955 65,371 696 659 6,833 6,594 696 696 6,340 696 627 633 69 695 61,987 67,641 6,921 6,288 62,757 62,757 6,508 6,702 63,800 6,874 62,387 6,282 61,217 602,203 61,217 602,203 65,977 65,524 65,116 62,757 61,217 602,203 68,276 6,926 6,180 6,972 67,688 6,340 613 6,282 610 65,110 602,203 66,944 64,332 6,784 60,000 6.31 6.31 6.31 6.31 6.31 |
7's | 8's | 9's |
---|---|---|
We found 56 numbers that start with the digit 7. Here they are: 7,338 73,728 71,752 71,774 7,392 745 710 7,587 70 7 71 70,282 78 71,774 7,392 7 7 7 7 74,839 77,193 76,764 77,193 762 781 70 7,361 7,494 7,909 7,911 74,317 75,190 79,135 7,769 73,393 7,473 70,533 7,945 7,776 73,393 7 73,393 7,919 745 710 7,587 7,420 73,728 71,752 7 761 75,000 7,000 7,000 7,000 7,000 | We found 39 numbers that start with the digit 8. Here they are: 81,299 8,531 840 89,427 89,875 8,835 8,036 8,283 878 867 868 868 89,875 877 80 81,678 81,299 81,678 869 8,227 8,599 8,983 8,704 8,628 87,470 86,676 8,395 8,931 80,822 84,758 8,794 8,029 861 8,835 8,036 8,195 81,299 81,299 81,678 | We found 35 numbers that start with the digit 9. Here they are: 95,523 96,796 9,440 99,376 9 9 9 9,016 9,016 9 9 959 959 98 9,016 97 934 992 91,928 92,286 99,770 97,514 94,622 91 9,086 9,292 9,440 99,376 925 9.5 9.0 9.0 9,016 9.99 9.99 |
10Q Filed 3/5/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 926 ■ = Typical DAKT range from 6/12/2020 to 3/5/2025 |
10K Filed 6/26/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,248 ■ = Typical DAKT range from 6/12/2020 to 3/5/2025 |
10Q Filed 9/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 550 ■ = Typical DAKT range from 6/12/2020 to 3/5/2025 |
10Q Filed 12/13/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 710 ■ = Typical DAKT range from 6/12/2020 to 3/5/2025 |
10Q Filed 3/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 750 ■ = Typical DAKT range from 6/12/2020 to 3/5/2025 |
10K Filed 6/11/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,126 ■ = Typical DAKT range from 6/12/2020 to 3/5/2025 |
10Q Filed 8/28/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 588 ■ = Typical DAKT range from 6/12/2020 to 3/5/2025 |
10Q Filed 12/4/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 851 ■ = Typical DAKT range from 6/12/2020 to 3/5/2025 |
10Q Filed 2/28/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 835 ■ = Typical DAKT range from 6/12/2020 to 3/5/2025 |
10K Filed 7/12/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,150 ■ = Typical DAKT range from 6/12/2020 to 3/5/2025 |
10Q Filed 9/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 470 ■ = Typical DAKT range from 6/12/2020 to 3/5/2025 |
10Q Filed 12/1/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 714 ■ = Typical DAKT range from 6/12/2020 to 3/5/2025 |
10Q Filed 3/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 796 ■ = Typical DAKT range from 6/12/2020 to 3/5/2025 |
10K Filed 6/12/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 2,083 ■ = Typical DAKT range from 6/12/2020 to 3/5/2025 |
10Q Filed 9/4/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 567 ■ = Typical DAKT range from 6/12/2020 to 3/5/2025 |
10Q Filed 12/5/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 786 ■ = Typical DAKT range from 6/12/2020 to 3/5/2025 |
10Q Filed 3/13/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 764 ■ = Typical DAKT range from 6/12/2020 to 3/5/2025 |
10K Filed 6/16/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,129 ■ = Typical DAKT range from 6/12/2020 to 3/5/2025 |
10Q Filed 9/1/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 473 ■ = Typical DAKT range from 6/12/2020 to 3/5/2025 |
10Q Filed 12/2/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 792 ■ = Typical DAKT range from 6/12/2020 to 3/5/2025 |