Benford Chart for CRWD 10Q Filed 11/26/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 903 Recent share count: 232,717,008 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for CRWD 10Q Filed 11/26/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 903 Recent share count: 232,717,008 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for CRWD = 97 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 2's percentage was above the company's typical historical range. We deducted point upon observing the 9's percentage was below the company's typical historical range. |
CRWD's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 249 numbers that start with the digit 1. Here they are: 12,460,182 1.8 183,172 109,354 114,518 176,598 125,896 15,658 14,150 100,000 12,460 12,485 124 121 1,058,836 1,663 141,922 135,610 1,010,178 159,830 111,623 195,004 1,663,069 1,113,852 196,072 126,945 105,589 1,694,735 19,647 19,334 149,577 107,245 1,978 10,538 100,997 18,623 16,819 16 16,822 11 15 11 15 16,819 1,076 16 15,746 123 116 1,068 1 1 12,456 12,456 16,822 16,819 1,076 1,076 124 119 1,139,200 1,870,100 1 125 1 158,649 158,649 120 1,112,535 121 1,058,836 1,663 1,415 1,415 124 118 1,148,163 1,019 1,487,434 1 1 125 16 120 1,112,535 137,851 18,665 12,913 173,158 11,100 1,934 1,810 11,812 16,147 142,180 185,655 1,036,005 167,641 123,945 12,702 12,177 10,895 195,581 1,815 1,462 1,890 14,195 17,911 1,460,037 1,460,037 1,464,496 1,000 1,000 1,000 1,000 183,117 15,355 10,907 10,289 190,832 1,221,522 177.0 137.9 19.8 14.8 135.8 106.9 144,849 17,029 15,843 12,777 177,721 109,354 131,346 17,027 11,202 15,842 13,824 164,215 114,518 18.7 12.9 18,799 16,366 109,354 18 11,867 14,623 16,190 17,997 16,509 13,584 10,375 176,598 125,896 191,241 116,870 150.0 10.0 10.0 100.0 1.00 15 100.00 103.00 101.50 100.75 100.00 18.0 101 18.6 12.3 12.7 1.4 1,754 14 18 12.43 1,334 1,334 1,309 126.00 135.7 118.4 10 15 12.5 1.51 15.5 10,968 167.84 161.19 132.83 197.03 11,847 11,057 1 15 18,613 11,477 16,020 165,914 129,725 143,754 132,133 135,173 159,614 1,968,503 1,513,569 160,574 16 119,158 15 16 15 102,837 10 10 10 10 180,973 132,156 1,010,178 100 100 100 100 1,945.4 1,465.5 1,113,499 1,010,178 173,158 16,404 17,245 121,148 100 13.5 100 16,822 11 15 11 15 11,057 1,309 104 12,716 19.3 13.8 | We found 184 numbers that start with the digit 2. Here they are: 233,851,230 2.2 294,229 246,370 203,852 28,180 234,624 2,363,258 2,270,757 23,672 2,697,279 2,000,000 233,849 229,380 2,026 2,303,950 2,337,089 2,753,164 2,074,610 2,895,086 2,210,220 216,301 255,087 2,177,595 286,186 275,602 290,027 2,212,724 24,862 26,669 26,665 29 245,536 239,297 244,017 237,890 245,536 243,799 250,747 242,196 26,669 20,472 245,122 2,890,590 206,489 206,489 246,309 2,026 238,775 2,976,375 261 2,050 2,051 26,665 26,669 240,122 2,060,847 241,865 2,337,089 2,667 2,667 261 261 246,309 2,026 235,777 2,612,705 23,793 2,899 23 2 255 255 26,411 26,411 240,122 2,060,847 227,713 2,122 2,355 2,748 2,337 2,285 206,678 21,972 2,361 238,749 250,000 211,569 2,456,924 2,971,357 2,968,872 2,485 2,971,357 22,500 22,500 22,811 21,883 23,944 2,360,173 2,360,173 2,488,351 2,488,351 2,271 2,271 2,488,351 2,362,444 248,397 210,581 27.9 25.4 2,018 24,240 22,065 21,552 28,443 27,387 22,192 2,117 22,315 234,624 250.0 25 25 25 2.6 24.9 26.5 24.6 2.3 2 25 2.2 241 221.18 220.13 2,500 22.3 2 21,115 224,467 208,888 294,573 228,876 2,895,086 2,210,220 2,507,642 2,355,113 2,398,223 2,895,086 2,210,220 2,543,116 2,543,116 203,079 209,145 227,713 294,229 209,216 294,229 209,216 273,859 273,859 21,809 21,809 2,796,607 239.0 25.7 2.7 207.5 29,900 26,665 245,536 239,297 244,017 237,890 245,536 243,799 250,747 242,196 29 2,436 2,540 268.05 213.8 | We found 119 numbers that start with the digit 3. Here they are: 3,375,069 335,933 324,889 3,000,380 32,683 36,230 300,000 3,364,328 3,057,933 37,678 33,139 3,095,611 38,786 35,174 337,113 3,163 35,129 31,666 36,272 35,644 3 3,124 35,628 30 35,644 376 391 363 3 3,124 31,367 3,824,897 3,102 37,675 3 3 37,678 3,095,611 31,893 3,146,645 31,897 3,364,328 33,139 3,308 3,308 3,502 3 3 31,934 31,934 3,124 363 363 37,678 3,095,611 3,426 3,426 35,628 35,644 3,146,645 31,897 35,644 39,184 361,412 34,096 33,597 38,605 361,045 3,308 3,411 3,377,597 31,934 3,319 3,319 3,952,847 3,155,634 39,168 338,266 33.8 3,066 37,748 36,425 36,860 324,889 3.00 3.50 3.00 3.00 34.3 3.25 375.9 325.22 32.0 383.2 302.18 3,502 3,500,000 37.7 3.4 30,575 335,619 3,093,197 3,054,099 3,037,505 3,196,518 3,196,518 39 361,412 33,922 39,054 3.0 34.9 34,900 35,628 30 3 350 3,316 319.12 |
4's | 5's | 6's |
---|---|---|
We found 96 numbers that start with the digit 4. Here they are: 4,260,324 4,757,307 46,289 48,211 421,773 40,763 4,687,347 4,309,431 4,045,660 47,443 455,236 408,267 40,086 429 474 4 4,261 4,261 4 4,045,660 4 416 468 468 4,045,660 450 45,431 45,432 451,590 451,590 4,261 4,261 455,247 42,832 41,266 41 45,432 4,085 4,262,214 4,260,324 4,262,214 468 4,808 4,459 4,459 4,404 4,404 4,871 4,871 4.4 4.4 4.9 4.4 42,083 474,955 49.0 41.4 41,854 49,697 4.6 40,706 4,434 4,750 40 416 451.0 43.9 496.7 45 4,719 40.8 46.3 49,261 42,544 44,652 47,560 455,247 451,037 47,517 458,685 447,088 483,075 483,075 421,773 421,773 483,075 483,075 4,291 493,489 49.3 4,502 4,306 4,105 408 4,516 482,605 | We found 71 numbers that start with the digit 5. Here they are: 5,572,327 56,244 50,086 52,551 547,151 591,010 554,499 587,847 55,723 52,201 54,267 5 5,280 518 56,099 56,099 586,598 586,598 5,280 592,890 526 56,099 5,500 59,698 514,433 5,866 50,373 51,373 55,244 56,244 525,890 57,666 5,825 50,545 5,039 59,475 58,579 50.0 50 5.50 59.6 58.9 5.0 50 54.8 50 54.89 55.36 50 50 579 5,000,000 5.3 5.2 59.8 5,645 56,251 52,388 592,890 537,880 5.4 57 592,785 582,303 548,720 542,639 544,780 545,831 5 5,000 503,669 | We found 62 numbers that start with the digit 6. Here they are: 68,246 620,172 638,041 6,646,520 6,646,520 605,868 6,587 6,503 6,196 6,281 6,193 6,193 652 652 6,193 6,193 6,175 6,176 652 652 6,227 65,858 6,178 60,822 641 652 693,599 693,599 62,842 63,842 67,246 68,246 6,227 6,227 694,817 620,172 60.0 68,367 6.3 6,332 638,041 6,658 6.0 683.6 671.2 6.3 655,000 61.2 683,476 68 69 68 69 63,291 6 6 6 6 685.9 60,281 6 6,730 |
7's | 8's | 9's |
---|---|---|
We found 50 numbers that start with the digit 7. Here they are: 746,567 722,016 76,094 7,782,958 79,214 743,610 742,494 783,342 77,414 7,782,958 733,463 786,014 717,491 755,091 761,759 76,135 73,011 76,135 700 754 72,648 7,943 7,943 73,011 76,135 76,135 7,009 793,190 746,567 70.4 7,635 722,016 750.0 750.0 738.0 74.4 7.95 7.2 7,498 786,014 786,014 79,862 716,002 716,002 716,002 716,002 7 73,011 773 7 | We found 43 numbers that start with the digit 8. Here they are: 813,922 853,105 833,260 850,209 810,814 844 844 889 889 86 86 888 888 88 88 8 846 8,088 8,088 89,972 85,667 89,896 819,191 8,088 884,617 8.8 8,524 87,183 89,492 83,957 8,750,000 85 85 81,874 81,459 880.5 821,488 84,671 8 84.0 80 853 8,356 | We found 29 numbers that start with the digit 9. Here they are: 99,591 96,386 985,825 962,735 91,915 9,603 969,003 985,825 913 955 985,825 9,725 96,381 97,300 99,591 99,591 9.3 958,438 90.0 9.5 9,394 9,078 9.4 9.6 9.37 9.74 9.74 9.66 96.4 |
10Q Filed 11/26/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 903 ■ = Typical CRWD range from 3/23/2020 to 11/26/2024 |
10K Filed 3/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 997 ■ = Typical CRWD range from 3/23/2020 to 11/26/2024 |
10Q Filed 5/31/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 605 ■ = Typical CRWD range from 3/23/2020 to 11/26/2024 |
10Q Filed 8/30/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 842 ■ = Typical CRWD range from 3/23/2020 to 11/26/2024 |
10Q Filed 12/2/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 936 ■ = Typical CRWD range from 3/23/2020 to 11/26/2024 |
10K Filed 3/18/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,007 ■ = Typical CRWD range from 3/23/2020 to 11/26/2024 |
10Q Filed 6/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 618 ■ = Typical CRWD range from 3/23/2020 to 11/26/2024 |
10Q Filed 8/28/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 885 ■ = Typical CRWD range from 3/23/2020 to 11/26/2024 |
10Q Filed 11/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 877 ■ = Typical CRWD range from 3/23/2020 to 11/26/2024 |
10K Filed 3/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 991 ■ = Typical CRWD range from 3/23/2020 to 11/26/2024 |
10Q Filed 6/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 628 ■ = Typical CRWD range from 3/23/2020 to 11/26/2024 |
10Q Filed 9/1/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 899 ■ = Typical CRWD range from 3/23/2020 to 11/26/2024 |
10Q Filed 12/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 894 ■ = Typical CRWD range from 3/23/2020 to 11/26/2024 |
10K Filed 3/23/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,077 ■ = Typical CRWD range from 3/23/2020 to 11/26/2024 |
10Q Filed 6/4/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 646 ■ = Typical CRWD range from 3/23/2020 to 11/26/2024 |
10Q Filed 8/30/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 838 ■ = Typical CRWD range from 3/23/2020 to 11/26/2024 |
10Q Filed 11/29/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 873 ■ = Typical CRWD range from 3/23/2020 to 11/26/2024 |
10K Filed 3/16/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,041 ■ = Typical CRWD range from 3/23/2020 to 11/26/2024 |
10Q Filed 6/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 639 ■ = Typical CRWD range from 3/23/2020 to 11/26/2024 |
10Q Filed 9/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 886 ■ = Typical CRWD range from 3/23/2020 to 11/26/2024 |