Benford Chart for CPRT 10Q Filed 11/26/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 493 Recent share count: 963,374,800 (9's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for CPRT 10Q Filed 11/26/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 493 Recent share count: 963,374,800 (9's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for CPRT = 53 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was below the typical coverage universe range. We deducted point upon observing the 2's percentage was below the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the company's typical historical range. We deducted points upon observing the 8's percentage was above the typical coverage universe range. We deducted points upon observing the 8's percentage was above the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 9, we canceled the penalty multiplier. We deducted points upon observing the 9's percentage was above the typical coverage universe range. We deducted points upon observing the 9's percentage was above the company's typical historical range. |
CPRT's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 128 numbers that start with the digit 1. Here they are: 1,514,111 1,908,047 147,792 132,638 113,557 116,301 129,444 1,600,000,000 1,133,687 1,120,985 144,739 142,972 160,493 160,880 1,146,829 1,020,416 138,178 147,896 105,738 1,767 1,120,985 142,972 1,767 1,767 1,133,687 144,739 141,006 112,075 112,075 1,067,424 177,359 1,094 1,049 10,415 133 1,050 1,740 15,218 1,101 1 162,260 1,257 17,662 1,940,000 1,380,000 1,001 1,702,228 1,235,325 1,624,172 1,514,111 10 126,346 160,493 160,880 141,006 1,966 142,972 1,767 144,739 1,908,047 18,298 1,926,345 108.0 112.1 1.2 173,652 16,041 13,628 12,533 1,531,047 1,482,891 109,305 105,001 1,191,028 1,142,246 19,303 19,299 16,575 16,571 16,580 16,555 1,250.0 100.0 1,250.0 150.0 150.0 1.00 1.75 175 1.94 1,125,231 1,127,275 1,908,047 1,926,345 13,330 13,555 1,105,573 16,310 18.60 15,881 19.07 13,694 15.96 125 1.3 165,656 160,500 125,517 1,824 1,556 10,415 1,873 126,346 160,493 160,880 199,290 1,146,829 179,510 1,020,416 138,178 147,896 13,161 105,738 11,643 1,112,814 1,041,661 124,061 123,488 | We found 61 numbers that start with the digit 2. Here they are: 25,576 28,121 21,436 21,304 23,634 24,544 27,933 296,179 296,174 24,544 2,857 2,137 23,634 2,499,993 25,217 25,222 20 2,564 236,758 243 2,857 2,137 2,632 2,184,007 2,581,567 2,398 20 25.2 2.5 20 25.2 204,512 25,953 2,174,815 2,027,639 2,137 213 24,312 207 200.0 250.0 275 2.7 21,861,145 20 25.2 29.8 2.2 24.70 24.70 23.30 2 232 2,057 20.0 21.4 211,917 26,098 238,015 216,131 256,673 | We found 61 numbers that start with the digit 3. Here they are: 3,698,118 32,966 33,872 3,363,155 3,175,838 395,376 32,005 361,176 332,532 362,086 332,527 38 35 37 34 361,176 332,532 36,353 359,409 360,319 362,086 362,086 332,527 332,527 36,353 36,353 331,358 32,761 361,176 332,532 3,669 366 38,153 375,246 3,698,118 3,363,155 3,175,838 389 3.6 3.1 367 3.25 3.50 3,300,454 3,308,159 3,300,454 3,308,159 3,033,278 3,053,620 300,000 33.33 320 326 349,594 355,059 362,291 33,085 395,376 36,936 390,422 390,421 |
4's | 5's | 6's |
---|---|---|
We found 47 numbers that start with the digit 4. Here they are: 43,639 4,733,117 4,418,184 43,786 496,546 408,501 406,367 45,547 4,072 44,951 451,318 423,309 476,491 43,350 4,764 49,093 4,377 40,543 482,274 49,238 46,833 4,554,183 4,318,084 40.0 4.9 4.6 4.7 4.4 4.9 47 49.46 476 486,208 4.37 4,456 47.29 42 40.84 48.12 458 423,617 496,546 408,501 406,367 45,915 43,164 40,542 | We found 41 numbers that start with the digit 5. Here they are: 52,401 514,483 513,909 582,215 518,148 59,560 5,000,000 596 5 5 5,189,440 5,987,440 5 5,521,256 54,862 59,026 59,826 5 594,915 598,805 50.1 5 5 50.3 50.3 513,909 514,483 550.0 50.0 550,115 514,658 50.1 5,995 5,995 51.56 58,907 57,000 51,308 53,627 514,483 513,909 | We found 28 numbers that start with the digit 6. Here they are: 60,994 628,567 6,907,268 6,545,902 68,643 625,040 6,545,902 6,907,268 6,411,417 6,135 6,194 640,980 604,977 6,669 6,669 687 6,381 6,215 66,012 62,565 60.0 6.27 6,951 6 6 61,892 68,643 6,228 |
7's | 8's | 9's |
---|---|---|
We found 41 numbers that start with the digit 7. Here they are: 785,877 72,512 74,088 72,663 714,855 7,896,312 7,524,011 740,462 7,524,011 720 7,896,312 711 7,412 77,086 76,720 720 711 7,407 762,524 78,382 72,944 7 798,410 785,877 7,816 72,512 74,088 75 75.0 71 784 762,524 72,944 78,382 72,929 76,286 72,021 75,875 7,712 7,756,673 7,386,103 | We found 36 numbers that start with the digit 8. Here they are: 801,840 8,869,487 8,427,764 85,628 879,209 8,869,487 8,427,764 859,536 80,900 8,123 8,316 8,316 8,317 8,652 883 8,931 8,123 80,826 859,990 859,536 87,549 82,498 80 815,468 801,840 86,066 84,228 8,591 8,507 859,990 859,536 87,549 82,498 840,906 8,869,487 8,427,764 | We found 50 numbers that start with the digit 9. Here they are: 963,528,402 95,465 93,653 95,435 97,429 949,541 963,524,402 962,967,011 96 96 986,336 90,142 90,777 910 963,176 958,127 976,506 971,682 910 962,967,011 96 910 9,845 9,845 963,524,402 96 957,344,162 96 938,910 960,208,274 96 988 924 957,395 96 9,066 97,012 986,336 98,036 97,576 929 9,493 963,176 958,127 976,506 971,682 986,336 97,012 947,539 92,577 |
10Q Filed 11/26/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 493 ■ = Typical CPRT range from 2/27/2020 to 11/26/2024 |
10Q Filed 2/27/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 696 ■ = Typical CPRT range from 2/27/2020 to 11/26/2024 |
10Q Filed 5/25/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 696 ■ = Typical CPRT range from 2/27/2020 to 11/26/2024 |
10K Filed 9/27/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 971 ■ = Typical CPRT range from 2/27/2020 to 11/26/2024 |
10Q Filed 11/19/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 457 ■ = Typical CPRT range from 2/27/2020 to 11/26/2024 |
10Q Filed 2/23/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 692 ■ = Typical CPRT range from 2/27/2020 to 11/26/2024 |
10Q Filed 5/27/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 753 ■ = Typical CPRT range from 2/27/2020 to 11/26/2024 |
10K Filed 9/27/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 981 ■ = Typical CPRT range from 2/27/2020 to 11/26/2024 |
10Q Filed 11/20/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 504 ■ = Typical CPRT range from 2/27/2020 to 11/26/2024 |
10Q Filed 2/24/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 653 ■ = Typical CPRT range from 2/27/2020 to 11/26/2024 |
10Q Filed 5/25/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 712 ■ = Typical CPRT range from 2/27/2020 to 11/26/2024 |
10K Filed 9/27/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 994 ■ = Typical CPRT range from 2/27/2020 to 11/26/2024 |
10Q Filed 11/20/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 506 ■ = Typical CPRT range from 2/27/2020 to 11/26/2024 |
10Q Filed 2/27/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 703 ■ = Typical CPRT range from 2/27/2020 to 11/26/2024 |
10Q Filed 5/23/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 739 ■ = Typical CPRT range from 2/27/2020 to 11/26/2024 |
10K Filed 9/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 958 ■ = Typical CPRT range from 2/27/2020 to 11/26/2024 |
10Q Filed 11/18/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 468 ■ = Typical CPRT range from 2/27/2020 to 11/26/2024 |
10Q Filed 3/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 665 ■ = Typical CPRT range from 2/27/2020 to 11/26/2024 |
10Q Filed 5/21/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 688 ■ = Typical CPRT range from 2/27/2020 to 11/26/2024 |
10K Filed 9/28/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,089 ■ = Typical CPRT range from 2/27/2020 to 11/26/2024 |