Benford Chart for CHE 10Q Filed 11/1/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 721 Recent share count: 15,050,136 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for CHE 10Q Filed 11/1/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 721 Recent share count: 15,050,136 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for CHE = 76 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was above the typical coverage universe range. We deducted points upon observing the 2's percentage was above the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted point upon observing the 6's percentage was below the typical coverage universe range. We deducted point upon observing the 6's percentage was below the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted point upon observing the 8's percentage was below the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. |
CHE's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 228 numbers that start with the digit 1. Here they are: 14,982,607 196,481 181,511 12,004 14,229 13,166 126,631 106,126 134,111 126,387 1,769,435 1,668,095 122,240 104,069 105,416 100,776 13,169 13,003 1 1,462,569 1,341,273 1,235,755 1,107,876 1,769,435 1,668,095 1,791,294 1,678,505 1,171,064 1,107,256 101,981 13,147 12,858 159 1,538,679 1,449,330 1,281 101,029 18,307 182,456 14.04 12.14 15,025 15,075 15,082 15,034 13.88 12.02 15,168 15,200 15,253 15,178 1.30 1.16 182,456 15,783 1,282 1,444 14,336 1,173 19,641 15,815 12,314 18,348 11,426 1,165 131,391 152,049 19,594 17,446 15,749 16,182 146,700 173,150 1,416,166 1,207,297 17,567 1,462,569 1,235,755 1,240,415 17 14,462 1,372 13,107 14,344 14,344 1,254,356 1,019,243 1,341,273 1,107,876 1.30 19,594 19,594 121,675 145,933 145,933 100 128 1,462,569 1,235,755 1,149,899 182,456 182,456 1.16 17,446 17,446 104,457 198 199 1 1,254,356 1,019,243 19.6 12,013 1,200 15,066 10,545 11,187 1,638 1,002 14,254 125 1,056,751 1,131,573 13,900 1,145,473 10,077 1,119,970 17,772 10,650 153,673 165,515 17,698 1,454 1,457 175,535 186,016 137,614 148,285 168,266 174,032 131,867 141,176 17,287 13,292 19,823 19,952 146,707 119,326 142,354 15,665 19,700 182,456 15,025 15,168 15,075 15,200 15,082 14.04 122 15,253 13.88 182,456 15,034 12.14 182,456 15,178 12.02 100.0 100 1.25 100.0 1.00 1.00 16,600 11,405 134,111 126,387 105,416 100,776 147,906 139,411 16,548 14,999 103 16,445 14,976 13,037 16,816 162,343 14,437 147,906 1.8 19,974 100 140.0 100 19 15.7 1,008 1,197 1,712 1,663 11,154 13,245 117 126,631 126,631 106,126 106,126 14,344 145,933 100,000 168.1 1.5 10,960 10.0 11.0 1.8 18.2 19.7 1,808,426 1,720,325 187,786 14.32 12.49 14.15 12.37 11,069 | We found 153 numbers that start with the digit 2. Here they are: 238,451 263,958 200,939 203,840 264,779 28,076 2,639,011 2,446,925 22,466,949 22,148,927 2,905,430 2,719,588 2,210 2,082 294,684 2,550 2,521 288 2,064 252,615 229,175 2,766 28,008 279,342 234,774 25,253 211,680 211,680 23,933 22,376 2,050 2,245 241 27,843 2,125 2,239 21,101 252,584 221,736 281 27,769 25,507 263,958 238,451 2,570,722 2,819,053 2,149 28,523 2,639,011 2,905,430 2,210 2,294,004 2,621,657 2,321 271 273 2,362,928 2,637,102 2,048 2,446,925 2,719,588 2,082 211,680 211,680 211 2,639,011 2,905,430 2,210 2,197,918 2,588,145 2,247 217 21,386 27,769 27,769 2,362,928 2,637,102 2,048 249,000 25.0 225,000 24.2 22.3 2.4 2.0 20 20 25,647 2,111 2,165 29,923 23,657 25,799 2,239 2,167 269,954 287,389 23,983 2,197 27,818 20,160 22,032 2,646 20,093 2,588 28,803 2,384 2,599 24,804 218 20,509 220,645 237,162 214,775 230,804 266,033 237,577 211,680 211,680 211,680 250.0 21.3 2,600 2,863 2 2 28,008 23 216 21,630 23,190 26,388 29,114 210.0 210.0 22 2,249 2,139 25,560 22,401 249,659 249,659 257,343 257,343 27,769 28,457 250,000 2.0 215,905 250,954 29 29 261,994 | We found 78 numbers that start with the digit 3. Here they are: 31,377 30,204 375,775 354,872 3,385 38,635 312,050 30,321 37,394,553 37,183,681 37,395 37,184 396,187 362,358 320,109 39,601 37,778 343 3,994 36,770 3,060 387 38 37,313 395 34 37,395 36,996 37,013 37,184 39,809 379 351 37,395 36,796 37,013 389,000 3.4 323,000 319,151 338,344 368,455 394,066 399,148 3,336 391,406 314,097 337,239 3,562 340,801 333,728 36,691 3,058 33,143 334 37,955 307,000 302,000 309,000 3.50 3.00 3,668 3 38,635 38,564 37,352 3.64 36,143 3.1 3.34 3,767 3,651 3,236 300.0 3,237 3.4 3.8 334,063 |
4's | 5's | 6's |
---|---|---|
We found 63 numbers that start with the digit 4. Here they are: 490,437 48,965 44,938 42,490 40,517 477,682 427 444 4.97 4.93 40 47,218 45,326 4,545 400 45,075 409 48,972 49,906 46,008 422 40 4.3 4.2 4,302 46,019 4,433 42,004 43,471 49,113 42,412 45,435 4,246 482,080 4,344 4,195 44,331 44 4.97 43 4.93 49 46 450.0 450.0 45.2 404.8 4,257 42,490 47,821 44,811 47,605 44,741 43,759 46,769 4.8 4.2 46,968 46,968 4,641 450 40,517 404,866 | We found 72 numbers that start with the digit 5. Here they are: 500,843 56,581 585,017 55,704 55,618 58,568 55,574 533,680 560,219 564,532 514,024 52,318 5.04 5.00 50 5,750 500 506 58,277 5,446 50 57,820 57,820 521 523 5.6 5 5 5,082 5,652 5,989 58,071 5,625 56,049 59,164 53,935 56,904 5,408 5,870 509,044 55,569 53,486 50,327 54,353 55,121 5.04 5.00 550.0 5,629 5,441 5.3 50,850 50.3 50.3 55,704 55,618 55,574 5 57,820 53,457 578.21 504.07 583.73 519.46 5.8 5.1 578,472 5.04 5.09 5.00 5.05 585,017 | We found 33 numbers that start with the digit 6. Here they are: 666,860 64,034 60,308 6,858 606,181 6,859 67,662 6,637 69 61 6,034 6,034 690,000 6.8 6.1 6,248 6,740 68,649 6,477 63,054 6,358 665 65,684 691,147 671,324 61 6,859 6,424 688,000 6,386 600.0 606,181 666,860 |
7's | 8's | 9's |
---|---|---|
We found 40 numbers that start with the digit 7. Here they are: 73,141 7,617 7,548 75,776 74,958 781 73,740 74,126 75,776 75,776 7,487 7,487 74,958 74,958 798,715 746,000 7,180 76,905 74,295 781,639 73,402 711 733,391 713,439 75,776 74,958 75,776 75,776 74,958 74,958 75.0 70 7,133 7,133 73 75 70,803 75,776 76,735 70,803 | We found 26 numbers that start with the digit 8. Here they are: 88,381 80,000,000 86,850 8,365 8,232 892 8,622 8,827 82 82,077 83,288 870 8,888 89,297 832,554 84,312 8,317 82 8,365 8,876 8,551 83 8,901 85.0 85,000 81,872 | We found 28 numbers that start with the digit 9. Here they are: 9,899 94,753 90,264 99,602 92,157 9,299 93,265 97,400 97,500 99,024 952,079 95 942 911,197 967,981 9,437 913,112 979,920 9,738 989,658 965,066 95,223 91,441 94,658 99 98 9,299 90.0 |
10Q Filed 11/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 721 ■ = Typical CHE range from 2/26/2020 to 11/1/2024 |
10K Filed 2/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,047 ■ = Typical CHE range from 2/26/2020 to 11/1/2024 |
10Q Filed 4/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 481 ■ = Typical CHE range from 2/26/2020 to 11/1/2024 |
10Q Filed 7/29/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 681 ■ = Typical CHE range from 2/26/2020 to 11/1/2024 |
10Q Filed 11/1/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 662 ■ = Typical CHE range from 2/26/2020 to 11/1/2024 |
10K Filed 2/26/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,053 ■ = Typical CHE range from 2/26/2020 to 11/1/2024 |
10Q Filed 5/1/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 497 ■ = Typical CHE range from 2/26/2020 to 11/1/2024 |
10Q Filed 7/26/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 707 ■ = Typical CHE range from 2/26/2020 to 11/1/2024 |
10Q Filed 10/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 697 ■ = Typical CHE range from 2/26/2020 to 11/1/2024 |
10K Filed 2/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,073 ■ = Typical CHE range from 2/26/2020 to 11/1/2024 |
10Q Filed 4/29/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 434 ■ = Typical CHE range from 2/26/2020 to 11/1/2024 |
10Q Filed 7/30/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 648 ■ = Typical CHE range from 2/26/2020 to 11/1/2024 |
10Q Filed 11/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 742 ■ = Typical CHE range from 2/26/2020 to 11/1/2024 |
10K Filed 2/26/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,038 ■ = Typical CHE range from 2/26/2020 to 11/1/2024 |
10Q Filed 4/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 466 ■ = Typical CHE range from 2/26/2020 to 11/1/2024 |
10Q Filed 7/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 690 ■ = Typical CHE range from 2/26/2020 to 11/1/2024 |
10Q Filed 11/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 706 ■ = Typical CHE range from 2/26/2020 to 11/1/2024 |
10K Filed 2/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,033 ■ = Typical CHE range from 2/26/2020 to 11/1/2024 |
10Q Filed 4/30/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 431 ■ = Typical CHE range from 2/26/2020 to 11/1/2024 |
10Q Filed 7/31/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 741 ■ = Typical CHE range from 2/26/2020 to 11/1/2024 |