Benford Chart for BIVI 10Q Filed 5/12/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 542 Recent share count: 18,451,981 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for BIVI 10Q Filed 5/12/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 542 Recent share count: 18,451,981 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for BIVI = 65 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted points upon observing the 3's percentage was above the typical coverage universe range. We deducted point upon observing the 3's percentage was above the company's typical historical range. We deducted points upon observing the 5's percentage was below the typical coverage universe range. We deducted points upon observing the 5's percentage was below the company's typical historical range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. |
BIVI's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 148 numbers that start with the digit 1. Here they are: 18,562,376 10,000,000 18,545,735 18,517,376 15,506,215 172,033 172,033 1,344,991 1,585,869 1,974,264 14,403,115 14,403,115 109,003 1,799,339 197,494 183,933 199,786 14,052,979 14,422,444 15 1.07 15 1.07 18,507,218 13,503,512 18,507,218 13,503,512 14,422,444 176,591 176,591 14,422,444 176,591 15,340,286 1,905,793 1,905,836 10,710,464 10,710,464 176,591 176,591 14,751 15 12 18,473,109 18,475,225 18,925,927 15,506,215 118,898 118,898 15,000 1,627,943 163 120,237 12 12 14,067,085 13,414,724 13,415,550 18,478,307 18,545,735 14,052,979 172,033 172,033 1,020,383 11,820 111,212 1,799,339 1,111,072 13,417,738 14,525,000 14,525,000 15,674,613 12,725,954 10,889,454 19,460,883 178,932 1,293,419 176,591 1,932,029 109,039 10,596,732 1,886,052 172,033 178,341 1.20 1.53 10.00 1.53 1.37 1.4 163,000 12,000 111,000 1.3 11,820 111,212 1.8 109,000 15,144,413 15,144,413 12,763,941 12,763,941 11,079,857 11,079,857 15,000,000 10,500,000 1.00 1.50 1,050,000 1.25 1,360,800 1,960,800 1.53 1.53 1.91 1.50 1.37 15.9 1.88 1,896,300 1.53 15,000 113,055 1.90 1.20 1.43 168,300 17,300 105,000 171,900 11.67 109,039 10.81 1.0 1,932,029 14.03 10,181,640 1.65 1.53 10,138 1,155,000 122,042 126,313 130,734 120,527 15.00 15.00 108,800 105,000 | We found 119 numbers that start with the digit 2. Here they are: 23,152,014 23,843,798 204,392 23,721,541 24,048,190 235,685 24,660,215 25,208,345 2,475,840 2,546,553 295,717 2,842,270 29 27 21,817,945 24,660,215 25,208,345 21,046,369 2,988,204 27,389,285 2,988,204 27,389,285 2,453,979 209,546 2,788,418 27,179,739 2,788,418 28,066,162 2.00 2.00 2,788,418 28,066,162 2,788,418 28,242,753 2,288 2 2,288 2 290,090 290 2,288 2 2,588 2,100,438 2,116 26,326 27 2 2,258,900 2,259,063 26,326 27 265,804 265,804 2,231,300 224 2,901,117 2,901,341 26,326 27 23,922,579 2,033 2 2,788,418 2,788,418 28,359 29 21,817,945 27,179,739 2,118,649 200,909 25,758 223,865 23,938,485 27,802,939 2,901,341 20,302,939 23,843,798 23,152,014 21.2 23.2 21.8 2,459,930 2,293,770 2,293,770 2,058,085 235,685 235,685 2.2 26,000 24,000 222,000 2.5 201,000 23,152,014 23,152,014 23,843,798 23,843,798 21.0 2.83 2.12 2.5 2.9 2.23 2.40 29.46 208,902 2.1 2.18 24,525 2.05 2.56 28,509 2,502,967 21.94 2,200 20,000 295,717 295,717 | We found 99 numbers that start with the digit 3. Here they are: 357,278 345,711 345,711 3,586,912 3,771 349,894 370,465,616 349,732,674 348,655,105 334,232,661 3,771 327,722 335,775 350,136 369,465 3,986,991 3,986,991 3,645,183 3,643 316,385,759 301,225,705 380,834 380,834 3,873 3,692,276 3,690 319,480,409 311,936,169 303,173 303,173 3,986,671 3,984 327,824,867 320,337,614 336,376 336,376 3 348,211,684 329,291,867 349,732,674 334,232,661 301,491 301,491 3,408 33,448 33,450 325,041 325,041 352,770,440 338,709,734 385,328 385,328 3,807 369,781,837 345,866,687 338,412 338,412 345,372 345,372 370,465,616 348,655,105 33,450 33,903 3,771 365,135 33,909 30,350,337 369,465 348.7 363,636 325,041 3.5 3.36 369,465 390,000 312,000 327,000 3,771 3.9 3.0 3.54 335,000 33,450 38,806 338,000 3.36 3.36 397 321,000 336,000 3.50 3,518 36,100 32,000 357,278 349,894 366,430 30,072 366,430 |
4's | 5's | 6's |
---|---|---|
We found 43 numbers that start with the digit 4. Here they are: 406,726 407,718 4,998 4,480,108 4,480,108 43,220 43 4 4 4,305 4 4 4,876 4,152,032 4,152,032 4,214 44,424 44,424 49,448 43,807 48,385 432,192 402,276 407,718 44,424 4.0 4.25 4,214 490,261 448,470 44.50 4.34 4.80 45,000 42,000 40,291 44.59 46,000 406,726 410,237 486,957 49,000 46,800 | We found 19 numbers that start with the digit 5. Here they are: 569,527 5,701,210 57,344 57,344 5,700,447 5 5 5,215 5,000,000 53,992 57,344 57,344 52,000 5,000,000 5,701,210 58.20 518,076 54.11 53,900 | We found 29 numbers that start with the digit 6. Here they are: 60,343 6,216,398 6,190,072 6,229 6,188,703 6,170,883 628,711 674,087 619,701 619,701 690,921 690,921 6,101,860 6,115 6,216,398 6,229 6,406 67,428 691,784 629,000 6,000,000 600,000 6,667 62.48 691,000 66,900 6,818 6.67 60,343 |
7's | 8's | 9's |
---|---|---|
We found 30 numbers that start with the digit 7. Here they are: 70,713 701,210 7,463 7,732,055 7,732,055 7,290 7.04 7.04 7,547,928 7,421,588 7,421,878 7,491,235 7,982,986 7,112,529 7,112,529 7,456 7 7,463 7,500,000 71,633 7.00 7,290 7,110,000 7.87 74,643 727,273 7,678,673 70,713 77,796 70,713 | We found 39 numbers that start with the digit 8. Here they are: 800,000,000 8,042,379 864,186 8,067,830 886,423 886,423 8,954,253 8,954,253 8,954,253 808,027 808,027 8,401,445 8,401,445 886,423 886,423 8,067,830 8,067,830 8,256,000 826 842,638 867,449 87,056 850,000 886,423 887,129 850,000 867,000 824,242 86.0 8,007,601 8,007,601 8,256,000 82,402 887,129 87.11 843,000 8,128 888,000 88,000 | We found 16 numbers that start with the digit 9. Here they are: 9,352,236 9,702,130 912,667 92,202 933,495 9,600,564 93.0 94.0 92,000 98 98,040 93.44 9,600,564 9,600,564 9,685 95,000 |
10Q Filed 5/12/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 542 ■ = Typical BIVI range from 8/6/2020 to 5/12/2025 |
10K Filed 9/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 531 ■ = Typical BIVI range from 8/6/2020 to 5/12/2025 |
10Q Filed 11/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 387 ■ = Typical BIVI range from 8/6/2020 to 5/12/2025 |
10Q Filed 2/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 503 ■ = Typical BIVI range from 8/6/2020 to 5/12/2025 |
10Q Filed 5/11/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 409 ■ = Typical BIVI range from 8/6/2020 to 5/12/2025 |
10K Filed 8/30/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 376 ■ = Typical BIVI range from 8/6/2020 to 5/12/2025 |
10Q Filed 11/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 619 ■ = Typical BIVI range from 8/6/2020 to 5/12/2025 |
10Q Filed 2/11/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 518 ■ = Typical BIVI range from 8/6/2020 to 5/12/2025 |
10Q Filed 5/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 580 ■ = Typical BIVI range from 8/6/2020 to 5/12/2025 |
10K Filed 8/16/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 558 ■ = Typical BIVI range from 8/6/2020 to 5/12/2025 |
10Q Filed 11/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 383 ■ = Typical BIVI range from 8/6/2020 to 5/12/2025 |
10Q Filed 2/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 343 ■ = Typical BIVI range from 8/6/2020 to 5/12/2025 |
10Q Filed 5/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 383 ■ = Typical BIVI range from 8/6/2020 to 5/12/2025 |
10K Filed 8/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,251 ■ = Typical BIVI range from 8/6/2020 to 5/12/2025 |
10Q Filed 11/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 395 ■ = Typical BIVI range from 8/6/2020 to 5/12/2025 |
10Q Filed 2/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 498 ■ = Typical BIVI range from 8/6/2020 to 5/12/2025 |
10Q Filed 5/12/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 607 ■ = Typical BIVI range from 8/6/2020 to 5/12/2025 |
10K Filed 9/27/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 469 ■ = Typical BIVI range from 8/6/2020 to 5/12/2025 |
10Q Filed 11/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 241 ■ = Typical BIVI range from 8/6/2020 to 5/12/2025 |
10Q Filed 1/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 335 ■ = Typical BIVI range from 8/6/2020 to 5/12/2025 |