Benford Chart for BBCP 10Q Filed 9/4/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 803 Recent share count: 54,119,255 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for BBCP 10Q Filed 9/4/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 803 Recent share count: 54,119,255 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for BBCP = 74 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was below the company's typical historical range. The 3's percentage was higher than the 2's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 3's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 3's percentage was above the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 5, we canceled the penalty multiplier. We deducted points upon observing the 5's percentage was above the typical coverage universe range. We deducted point upon observing the 6's percentage was above the typical coverage universe range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the company's typical historical range. |
BBCP's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 228 numbers that start with the digit 1. Here they are: 1,076 13.0 1.1 15,861 13,357 102,472 109,253 120,244 14,250 1,489 1,781 18,954 125 14,795 14,524 1,848 130 14,142 15,114 109,617 120,671 194,804 192,625 119,586 129,412 16,625 19,547 19,744 130 148 19,106 14,350 10,641 13,654 11,030 10,336 1,310 1,309 13 18 10 13 18 10 10,336 1,835 12,171 11,654 18,131 1,683 1,683 12,894 18,459 198,973 1,394 1,394 10,336 10,336 1,835 1,835 14,288 15,114 1,917 1,917 19,771 150,365 1,040 1,040 1,298,962 14,288 1,421 1,336 1,414 11,482 14,336 1,917 130 1,412 1,472 1,668 1,343 10,472 15,861 11,532 100,575 112,340 15,516 13,453 109,617 120,671 13,017,677 1,611 1,493 1,849 13,357 10,523 159,703 133,155 10,221 1,728 1,823 10,781 10,018 195,126 140,798 1,179 1,650 1,385 1,200 145,790 1,470 109,253 195,126 130,295 146 1,650 1,200 134,307 120,244 11.5 14.3 147,482 1,447 1,447 147,482 13,822 14,250 18,954 18,954 125.0 1.4 1.1 13.9 1.5 1,481 1,892 144 14,795 14,524 16,319 11,087 1,393 11,268 1,791 1,429 14,140 1,058 14,142 10,641 13,654 11,030 19.5 16,319 11,087 14,140 13,822 12,503 17,625 1.4 1.2 1.8 13.9 15.0 10.0 10.0 199 1,299 1,394 116 1,710 1,917 10,336 1,310 1,309 13 18 10 13 18 10 13.0 11.50 1.1 12,614 14,155 1,453 10,498 1,536 1,875 1,875 10,714 15,859 17,260 18,545 16,088 109,617 120,671 11,374 10,957 18,881 18,997 19,744 14,491 14,707 130 10,641 13,654 11,030 10,714 1,907 1,879 14,491 14,707 17,577 19,163 19,744 103,411 15,859 17,260 109,617 120,671 14,509 1,434 10,388 10,335 109 135,857 119,123 | We found 118 numbers that start with the digit 2. Here they are: 2,450,980 2,450,980 2,450,980 2,450,980 2.5 26,333 222,964 221,517 26,734 24,815 22,243 20,458 25,000 25,000 22,275 27,880 29,937 21,285 276 262 296 27,826 22,399 21,090 22,399 2,315 2,932 2,460 2,460 2,315 2,315 22,275 2,498 292,039 26 26 22,275 279,327 22,399 22,399 22,399 29,541 2,693 2,050 2,131 230,398 239,911 249,352 256,345 24,772 26,744 26,333 21 20 289,262 299,521 2,482 29,338 29,617 27,718 29,541 291 2,344 265 258,573 2,645 2,598 258,573 24,902 221,517 26,349 222,964 2,088 225.0 22.5 210.0 2,982 2,269 2 27,826 29.0 24.3 25 25 20,560 25,227 22.5 2,460 207 2,767 22,399 20,339 20,351 2.5 2.5 2.5 2,571 258 216 21,670 216 216 22,295 216,514 232,896 20,156 22,295 21,285 27,826 2,710 2,114 2,167 2,122 21,285 267,577 276,830 24,034 2,643 | We found 123 numbers that start with the digit 3. Here they are: 38,745 34,750 356 372,912 371,868 385,229 383,286 314,676 308,240 314,390 322,037 30,136 360 3,081 3,318 38 38 30,964 384,585 308,301 330,982 370,419 385,229 314,676 381,599 382,533 303,750 383,286 308,240 3,184 3,184 3,977 3,977 385,229 314,676 379,395 3,138 3,138 382,533 303,750 3,841 3,526 31,345 3,138 3,199 301 37,484 30,012 35,923 30 3,298 3,094 314,390 322,037 375,000 372,188 375,000 353,438 3,802 32,583 3,817 31,345 3,044 395 3.7 352 375,000 375,000 375,000 393,954 3,132 372,912 371,868 375.0 375.0 3,153 3,960 322 3,330 3,854 38,745 34,750 3,081 3,318 38.5 3,802 3.5 371 3,977 371 3,138 31 323 31 323 31 318 38 38 3,811 3,340 3,873 3,737 31,464 32,108 331 331 314,390 322,037 3,981 31,450 34,516 30,374 32,108 314,390 322,037 3,359 3,845 3,559 34,841 37,484 359,998 371,689 |
4's | 5's | 6's |
---|---|---|
We found 63 numbers that start with the digit 4. Here they are: 423,486 427,648 4,392 4,800 4,739 47,667 44,505 49,484 42,176 4,250 440 441 4,874 47,667 4,874 4,874 47,667 4,609 49,820 4,140 4,457 43,166 485 4,050 4,149 423,486 427,648 4.7 49,133 49,133 4,040 428 4,392 4,912 4,619 4,241 4,250 4,241 4,040 440 441 41 41 41 4 46,813 45,207 43,934 417 417 43,216 4,769 42,827 43,877 42,827 43,877 46,813 45,207 4,004 43,057 43,166 423,486 427,648 | We found 90 numbers that start with the digit 5. Here they are: 500,000,000 500,000,000 53,748,023 53,748,023 54,757,445 54,757,445 53,533,261 56,214 50 5,299 551,114 571,285 5,491 54,447 58 5,984 5,893 5,427 5,470 53,699 53,199 53,556 53,377 53,775 54,105 54,191 54,263 53,741,044 55,227 53,748,023 55,015,572 54,806,913 54,757,445 5,491 54,447 522,524 577,542 53,748,023 56,226,191 54,806,913 551 550 5,744 5,237 535,934 517,514 583,189 560,803 560 55,507 5,097 563 55,500 5,000 50,500 5,000 5,097 55,500 5,000 50,500 5,000 5 5 5,105 5,368 5,775 5,299 5,427 578 580 5,429 5,429 53,699 53,199 53,556 53,377 53,775 54,105 54,191 54,263 54,520 56,395 51,063 511 511 56,395 5,564 5,555 5,585 55,959 | We found 63 numbers that start with the digit 6. Here they are: 62,976 6,568 6,732 66,610 6 6 617 65,112 6,318 6,639 6,780 6,780 6 644 644 6 617 6 6 663 63,838 6 6,780 6,780 6 617 6 6 663 63,838 6,780 6,639 64,474 66,232 629 622 637 65,663 678 6.00 6.000 6.64 6.89 6.65 64 644 6,780 6 6,109 644 644 644 625 625 6,639 6,318 6,639 6,889 6,214 6,337 6,318 69 63,488 |
7's | 8's | 9's |
---|---|---|
We found 38 numbers that start with the digit 7. Here they are: 7,914 71,187 7,066 7,560 7,120 7,560 709,192 7,560 7,560 74,174 751,397 72 7,227 7,472 7,161 782 7,482 75.0 7.9 7,602 7.01 7,560 751 7,089 751 739 7,089 75,213 7,313 7,452 73,471 7,066 733 729 7,066 754,933 785,402 736,810 | We found 50 numbers that start with the digit 8. Here they are: 8,701 890,790 8,906 83,976 84,050 80,791 890,790 89,450 87,236 8,565 812 8,773 842,041 86,237 8,639 8,639 8,565 8,565 890 875 8,043 800 81 8,463 837 810 82 8,701 828 832 805 8,545 818 8,463 8,057 8,642 818 8,882 8,514 87,323 87 87 86,349 818 8,688 8,667 8,352 8,667 8,421 890,790 | We found 30 numbers that start with the digit 9. Here they are: 978 94,270 904,525 904,525 911 9,895 9,875 934 934 9,228 93 970 9,679 9,612 9,063 9,306 9,396 972 978 998 934 9,572 9,577 9,484 911 911 9,874 93,758 9,944 904,525 |
10Q Filed 9/4/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 803 ■ = Typical BBCP range from 9/16/2019 to 9/4/2024 |
10K Filed 1/16/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 908 ■ = Typical BBCP range from 9/16/2019 to 9/4/2024 |
10Q Filed 3/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 615 ■ = Typical BBCP range from 9/16/2019 to 9/4/2024 |
10Q Filed 6/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 896 ■ = Typical BBCP range from 9/16/2019 to 9/4/2024 |
10Q Filed 9/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 862 ■ = Typical BBCP range from 9/16/2019 to 9/4/2024 |
10K Filed 1/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,062 ■ = Typical BBCP range from 9/16/2019 to 9/4/2024 |
10Q Filed 3/11/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,510 ■ = Typical BBCP range from 9/16/2019 to 9/4/2024 |
10Q Filed 6/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 787 ■ = Typical BBCP range from 9/16/2019 to 9/4/2024 |
10Q Filed 9/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 828 ■ = Typical BBCP range from 9/16/2019 to 9/4/2024 |
10K Filed 1/31/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,022 ■ = Typical BBCP range from 9/16/2019 to 9/4/2024 |
10Q Filed 3/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 708 ■ = Typical BBCP range from 9/16/2019 to 9/4/2024 |
10Q Filed 6/14/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 867 ■ = Typical BBCP range from 9/16/2019 to 9/4/2024 |
10Q Filed 9/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,012 ■ = Typical BBCP range from 9/16/2019 to 9/4/2024 |
10K Filed 1/14/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 2,091 ■ = Typical BBCP range from 9/16/2019 to 9/4/2024 |
10Q Filed 3/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 578 ■ = Typical BBCP range from 9/16/2019 to 9/4/2024 |
10Q Filed 6/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 797 ■ = Typical BBCP range from 9/16/2019 to 9/4/2024 |
10Q Filed 9/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 922 ■ = Typical BBCP range from 9/16/2019 to 9/4/2024 |
10K Filed 1/12/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 939 ■ = Typical BBCP range from 9/16/2019 to 9/4/2024 |
10Q Filed 3/11/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 611 ■ = Typical BBCP range from 9/16/2019 to 9/4/2024 |
10Q Filed 6/11/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,983 ■ = Typical BBCP range from 9/16/2019 to 9/4/2024 |
10Q Filed 9/16/2019 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,924 ■ = Typical BBCP range from 9/16/2019 to 9/4/2024 |