Benford Chart for BACK 10Q Filed 1/17/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 378 Recent share count: 2,013,199 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for BACK 10Q Filed 1/17/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 378 Recent share count: 2,013,199 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for BACK = 59 | ||
Starting from a possible score of 100, we made the following score deductions: The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted points upon observing the 6's percentage was below the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. |
BACK's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 108 numbers that start with the digit 1. Here they are: 195,511 1,144,119 1,467,611 1,144,119 1,160,911 130,000 1,521,081 1,311,864 1,312,711 1,896,766 1,148,321 1,151 1,149 1,467,611 1,144,119 122,077 194,079 122,029 1,930,314 1,930,314 1,996,091 1,453 106,636 159,062 105,183 156,614 103,374 1,160,911 1.33 1.38 1,909,588 1,107,134 1,414,912 1,102,738 1,494,272 1,150 1,300 1 1 1,151 1,109,335 1,110 1,109,335 1,110 1,028,359 1,148,321 1,149 1,030,910 1,030,910 1,151 1,097,843 1,098 1,097,843 1,098 11,492 12 1,109,335 1,110 1,028,359 1,109,335 1,110 1,028,359 121,080 1,083,371 115,584 149,937 1,915,698 116,452 1,993,235 1,050,000 1,870,000 1,400,000 1,724 14,842 195,511 1,161,000 1,083,000 1,044,000 1.1 1.1 1,960,000 1,960,000 1,521,081 1.4 1,276 17,364 1.35 10 157 10 1,276 1,467,000 17,364 19,779,000 1,075,532 140,867 11,312 16,829,701 1,028 193,500 108,088 1,311,864 1,312,711 112,072 1,318,124 10,420 1,000,000 1.1 | We found 68 numbers that start with the digit 2. Here they are: 2,029,864 221,511 273,527 2,273,070 2,013,199 2,266,852 2,568,608 27,027 2,448 27,030 2,101,274 2,101,274 2,196,405 2,204,648 2,857,671 2,638,078 2,912,671 2.00 2.63 2,294,799 2,204,648 2,204,648 2,013,167 2,857,671 2,857,671 2,186 2 2 2,013,167 27,702 27,702 2,196,405 2,772 232,014 2,196,404 2,025,227 2,957,156 2,374,227 26,000 221,511 224,646 2 277,000 24,172 2.0 24,172 2.8 2.60 2,186 2,564 2,949,000 24,172 27,533,000 2,474,284 2,756,084 2.60 2,302,137 2,928,231 2,928,231 2,474,285 2,478,653 257,265 2,196,405 24 2.7 2 2,977,711 2.2 | We found 40 numbers that start with the digit 3. Here they are: 3,684,636 3,128,536 3,263,444 3,684,636 3,263,444 3,806,665 3,307,467 3,963,279 3,307,467 3,963,279 31,992 3,995,271 3.04 3.62 3.64 303,430 303,430 3,562 3,562 358,970 3,562 3,562 3,995,271 3,995,271 3,995,271 31,992 3,963,279 386,847 3,562 3,642,799 31,992 375,000 3,000,000 375,000 3.641 344,402 31,992 31,992 3 3,740,000 |
4's | 5's | 6's |
---|---|---|
We found 52 numbers that start with the digit 4. Here they are: 41,700 454,055 45,826 4,550 46 4,799,315 44,023 449,796 433,430 41 47,126 47 45,826 46 4,799,315 4,300 4 4,299,996 4,300,000 4,300 4 4,550 43,462 43 45,826 46 4,799,315 46,519,740 4,651,256 46,519,740 4,651,256 4,300 4 4,299,996 4,300,000 4,300 4 4,300 4 41,700 4,300,000 4,288,591 44,000 438,919 450 4.33 4,550 450 45,826 4.12 4,368 4,676 | We found 53 numbers that start with the digit 5. Here they are: 510,738 5,000,000 5 55,133,084 55,184,524 59,933,596 55,938,325 56,300 5,697,144 5,697,144 5,763,227 5,763,227 55,000 55,000 5,156,182 5.28 55,432,952 57,728,948 518,895 55,133,084 59,933,596 51,261,620 51,621,700 55,000 55,000 55,506,616 54,479,371 5 55,184,524 55,938,325 55,133,084 59,933,596 51,169,898 51,169,898 55,000 55,000 55,000 55,000 55,506,616 54,479,371 55,506,616 54,479,371 5,764,024 538,565 55,000 566,667 52,000 513,000 52,241,000 535,248 5,074,462 5,003,160 5 | We found 13 numbers that start with the digit 6. Here they are: 6,266,926 60,000,000 65,777 66,083 64,020 64,032 61,599 60,611 64,032 60,599 66,667 6,050,927 6,791 |
7's | 8's | 9's |
---|---|---|
We found 17 numbers that start with the digit 7. Here they are: 731,067 752,647 72,050 71,050 7,959,631 7.28 752,647 7,959,631 7,959,631 7,960,429 760,751 763,211 762 762 7,064,049 762 7,199,565 | We found 14 numbers that start with the digit 8. Here they are: 8,014,631 864,846 86,988 80,000 87,000 87,000 8.4 864,846 8.80 8.62 861,099 860,221 80,080 800 | We found 13 numbers that start with the digit 9. Here they are: 94,711 96,830 956,873 996,592 93,113 975,908 975,951 90,569 975,951 96,656 957,000 95,040 96,830 |
10Q Filed 1/17/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 378 ■ = Typical BACK range from 4/16/2024 to 1/17/2025 |
10K Filed 4/16/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 503 ■ = Typical BACK range from 4/16/2024 to 1/17/2025 |
10Q Filed 12/18/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 380 ■ = Typical BACK range from 4/16/2024 to 1/17/2025 |
10Q Filed 5/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 374 ■ = Typical BACK range from 4/16/2024 to 1/17/2025 |