Benford Chart for AVDX 10Q Filed 11/8/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 738 Recent share count: 207,845,629 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for AVDX 10Q Filed 11/8/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 738 Recent share count: 207,845,629 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for AVDX = 94 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 2's percentage was above the company's typical historical range. We deducted points upon observing the 5's percentage was below the typical coverage universe range. We deducted point upon observing the 5's percentage was below the company's typical historical range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. |
AVDX's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 243 numbers that start with the digit 1. Here they are: 1,154,280 1,578,656 1,664 1,333 13,965 12,678 12,070 1,631,306 100,985 1,279 1,628 165,921 165,921 15,991 16,777 1,154,280 1,578,656 13,076 12,851 171 1,659 1,525 1,237,450 1,672,876 12,395 14,742 1,328,251 1,827,292 1,600,000,000 1,695,279 1,678,401 1,018,686 1,022,160 112,772 18,735 162 18,378 14,820 10,106 1,672 134 1,678,401 1,022,160 1,737,736 10,766 10,766 193 193 1,009 1,009 1,692,526 1,023,169 1,028,744 1 1 167,351 1,220 1,220 12,117 12,117 1,708,289 1,022,733 1 1 11,623 11,623 1,695,279 1,018,686 199,433,998 199 1,632,080 123,168 1,471,826 1 1 15,990 15,990 1,641,376 1 1 193,164 1,178 1,178 10,869 10,869 152 152 18,771 18,771 1,653,911 1,009,596 1 1 11,043 11,043 186 186 1,665,887 1,017,687 1,081 1,192 1,509 162 158 10,398 1,215 1,369 14 1,650 10,991 120,996 1,505 1,001 12,939 11,898 1,309 1,219 1,452 1,220 1,178 1,529 100 100 1,985,630 1,634,387 1,469,604 1,566,148 14 18 12 1,157 1,115,745 1,568,280 10,376 1,154,280 1,578,656 1,866 190,894 1,411 1,276 112,772 16,261 1,656 1,333 1,016 1,127 1,593 1,889 1,664 1,539 1,584 1,872 1 1,701 1,866 1,313 15,073 15,031 1,615 1,550 1,528 1,564 186,582 10,114,472 10,114,472 168,002 168,002 1,218,573 18,535,242 18,535,242 1,205,661 1,866 1,866 1,866 10 1 14 14 14 12,939 11,898 13,310 11,194 114,248 1,842 12,714 172,460 101,471 15,613 148,911 162 130 1,494 1,472 1,682 1,668 1,694 1,352 1,658 1,647 1,183 1,290 109 13,900 13,900 13,900 1,090 1 1.0 1.5 1.0 10,000 1,081 1,832 1,090 106 13,900 1,600,000,000 1,600,000,000 10,127,567 100,000 10,204,201 12.34 182,723 11.95 12.21 10,127,567 10.60 1,615 1,109 1,364 1,212 16,666 15,214 11,623 11,043 186 1,918 1.7 16.3 187,544 15 1,343 | We found 161 numbers that start with the digit 2. Here they are: 205,725,969 2,098,778 27,678 27,663 2,005,049 2,483,737 275 2,291 205,517,689 204,084,024 205 204 2,005,049 2,483,737 276,656 21,102 25,125 24,754 25,769 25,002 27,607 26,515 237,269 233,422 2,614 21 21 207,235,954 202,526,844 206,389,565 201,338,550 209,015,661 202,526,844 209,721,858 201,338,550 204,084,024 204 2 2 206,315,368 206 2,225 2,225 202 202 207,819,898 207 200 200 25,059 25,062 227 227 205,517,689 205 2 270 270 201,028,992 201 202,113,613 202 202,896,081 203 27,607 26,515 2,985 2,118 267 2,221 2,122 27,588 262,994 277,428 226 223 25,062 212 25 22 21 24 29 21,925 2,823 2,429 2,398 28,919 230,082 2,627 276,656 22,825 25,471 27,593 2,120 2,733 2,142 2,089 200 2,849 210 2,000 20,252 20,403 285,127 207,235,954 202,526,844 206,389,565 201,338,550 2,067,965 209,015,661 202,526,844 209,721,858 201,338,550 21 21 2,823 2,823 2,823 2,429 2,429 2,429 2,429 226,715 226,715 226,715 228,581 2,398 2,398 2,398 2,398 22,706 22,706 22,715 22,391 26,283 28,703 246,493 26,816 2,456 2,739 233,716 23,549 22,064 223 292 257 206 2,666 2,464 2.0 2.5 25 26,812,935 25,062 26,812,935 2,040,840 2,944 2,976 227 258,883 | We found 79 numbers that start with the digit 3. Here they are: 315,324 3,957 3,275 323,502 30,429 30,767 3,428 3,223 339 3,474 3,168 3,168 308,435 36,385 3,104,312 3 366 366 337 337 3,474 310 326 35,128 31,181 3,322 378 31,861 362 3,270 3,889 393 31 38 3,037 38,535 30,664 3,154 323,502 33,277 30,428 3,351 309 375 35,325 35,434 3,016 3,045 3,474 3,474 3 33,578 3,910 33,077 3,257 3,738 37,601 34,911 30,178 362 361 35,000 35 3.00 3.00 3.50 3 310 326 3,104,312 31,135 346,935 3,532,198 3,437 3,915 3,747 34,506 30,573 302 |
4's | 5's | 6's |
---|---|---|
We found 70 numbers that start with the digit 4. Here they are: 406,974 44,645 4,738 4,231 46,689 47,473 4,800 4,152 4,175 4,714 4,478 4,149 42,513 431 4,047 42,852 493,608 436 436 42,852 4,091 4,679 40,008 43,482 435 424,376 4,448 4,386 41 46,689 484 4,858 4,489 4,623 4,718 402,042 471,709 4,047 42,852 4,047 42,852 40,514 4 44,645 44,645 44,631 44,645 44,645 44,631 4 4,852 4,165 4,443 4,352 43,809 45,791 4,491 45,791 435 4,448 4,386 4,966 4,934 426 4,800 4,800 4,300 4,399 45,000 45,000 | We found 35 numbers that start with the digit 5. Here they are: 56,102 56,367 50,000,000 58,946 5,837 5,100 500 51,656 5,593 57,607 507,852 57,474 516,026 56,102 58,667 56,251 56,251 56,321 5,009 536 562 538 5 5 50,000,000 52,312,253 52,312,253 50,000 5,471 5,149,863 5,418 5,478,481 5,700 5,746 5,535 | We found 41 numbers that start with the digit 6. Here they are: 6,399 6,425 62,863 62,464 69,760 676,798 656,445 60,799 675 656,445 669,563 685,763 676,798 657,444 650,752 644,517 691,115 648,403 608 6,222 63,375 68,239 6,269 68,485 6,611 6,613 60,510 60,510 60,510 63,333 6,194 6,194 63,375 6,425 69,760 604 6.75 62 6.68 622 608 |
7's | 8's | 9's |
---|---|---|
We found 41 numbers that start with the digit 7. Here they are: 78,957 74,033 76,037 72,616 72,664 75,345 77,542 7,957 765,718 792,242 748 748 785 786 743 7 797 787,733 73 78,957 78,957 79,036 72,512 7,748 74,033 74,655 72,512 7,748 7,856 7,533 73 7,782 77,275 7,422,922 7,948,829 75,000 7,948,829 77,950 7,422,922 737,740 7.16 | We found 35 numbers that start with the digit 8. Here they are: 84,805 81,088 8,091 8,661 8,661 8,091 8,091 851 81 83,135 80,697 8,733 8,264 8,422 8,252,768 8,252,768 816,531 8,091 8,091 83 87,965 84,805 81 8,100 8,175,088 8.64 838,428 8.57 8.77 8,809 8,919,024 8.98 8,175 8 8.42 | We found 33 numbers that start with the digit 9. Here they are: 9,744 98,433 9,100 98,680 91,188 90,461 9,092 9,051 9,274 9,104 974,835 990,825 99,215 91,353 9,759 90,006 939 90,266 98,680 945 932 92 9,496 951,460 99 9,100 98 9.00 9.15 9.83 92,158 9,526 9.6 |
10Q Filed 11/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 738 ■ = Typical AVDX range from 11/17/2021 to 11/8/2024 |
10K Filed 2/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,086 ■ = Typical AVDX range from 11/17/2021 to 11/8/2024 |
10Q Filed 5/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 557 ■ = Typical AVDX range from 11/17/2021 to 11/8/2024 |
10Q Filed 8/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 710 ■ = Typical AVDX range from 11/17/2021 to 11/8/2024 |
10Q Filed 11/17/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,011 ■ = Typical AVDX range from 11/17/2021 to 11/8/2024 |
10Q Filed 8/2/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 697 ■ = Typical AVDX range from 11/17/2021 to 11/8/2024 |
10Q Filed 11/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 752 ■ = Typical AVDX range from 11/17/2021 to 11/8/2024 |
10K Filed 3/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,109 ■ = Typical AVDX range from 11/17/2021 to 11/8/2024 |
10Q Filed 5/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 596 ■ = Typical AVDX range from 11/17/2021 to 11/8/2024 |
10Q Filed 5/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 534 ■ = Typical AVDX range from 11/17/2021 to 11/8/2024 |
10Q Filed 8/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 722 ■ = Typical AVDX range from 11/17/2021 to 11/8/2024 |
10Q Filed 11/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 777 ■ = Typical AVDX range from 11/17/2021 to 11/8/2024 |
10K Filed 3/11/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,114 ■ = Typical AVDX range from 11/17/2021 to 11/8/2024 |