Benford Chart for ATMVU 10K Filed 4/14/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 285 Recent share count: 6,390,000 (6's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for ATMVU 10K Filed 4/14/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 285 Recent share count: 6,390,000 (6's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for ATMVU = 66 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was below the typical coverage universe range. The 2's percentage was higher than the 1's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 2's percentage was above the typical coverage universe range. We deducted points upon observing the 3's percentage was above the typical coverage universe range. We deducted points upon observing the 5's percentage was above the typical coverage universe range. We deducted points upon observing the 7's percentage was below the typical coverage universe range. We deducted points upon observing the 7's percentage was below the company's typical historical range. We deducted points upon observing the 8's percentage was below the typical coverage universe range. We deducted point upon observing the 8's percentage was below the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. |
ATMVU's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 67 numbers that start with the digit 1. Here they are: 18,000,701 18,063,705 125,000 165,000 165,000 1,753,640 1,753,640 1,574,356 11.47 10.77 18,055,701 1,745,864 1,745,636 18,063,705 181 1,710,959 1,710,959 1,710,959 1,745,864 1,745,636 165,000 165,000 1,710,959 122,423 125,000 19,620 165,000 165,000 10.00 10.20 10.00 100 100,000 10.71 11.41 17,962,587 10.00 126,000 10.00 126,000 100,000 1,745,636 18,000,701 165,000 18,055,701 18,055,701 10.00 10.00 1,725,000 1,035,000 174,837 10,000 120,000 150,000 165,000 165,000 1,725,000 1.0 1,725,000 1,725,000 125,000 1,750 1,812 10.00 10.00 1,574,356 18,000,701 | We found 70 numbers that start with the digit 2. Here they are: 28,560 213,118 2,000,000 200,000,000 2,280,500 228 228 2,674,089 2,581,780 2,904,174 2,280,500 2,280,500 21 2,280,500 228 2,581,773 2,581,773 2,280,500 228 2,280,500 228 2,280,500 228 2,904,174 2,904,174 2,280,500 228 2,280,500 228 2,904,174 2,674,089 23,282,936 23,117,936 23,282,936 23,117,936 24,345 28,560 28,560 267,426 2,174,171 23,282,936 200,000 28,560 2,581,773 2,280,500 2,280,500 25 209,624 2,581,773 2,180,344 209,624 2,280,500 2,280,500 21 250,000 2,581,773 25,000 225,000 220,000 287,046 2,415,000 2,000,000 200,000,000 25,000 225,000 20 25,000 2,596 2,280,500 200,000 | We found 43 numbers that start with the digit 3. Here they are: 3,854,856 3,789 34,573 387,955 387,955 325,050 324,822 3,580,311 3,580,492 325,050 324,822 3,021,646 3,618,539 325,050 324,822 325,050 324,822 3,580,311 34,916 30,655 35,956,676 35,406,676 35,956,676 35,461,676 3,131,773 3,580,311 390,000 3,151,473 35,956,676 3,854,856 350,000 3,580,311 33 3,580,311 3,113,798 35,956,676 390,000 3.5 390,000 365,000 3,900,000 37,904 350,000 |
4's | 5's | 6's |
---|---|---|
We found 31 numbers that start with the digit 4. Here they are: 4,215 488,308 4,725,829 4,622,502 47 45 42,578 42,578 43,646 495,000 440,000 4,215 48,164 40,500 405,000 440,000 440,000 440,000 4,215 4,215 4,622,502 469,385 469,385 4,622,502 47 45 40,500 405,000 400,000 40,500 4,725,829 | We found 30 numbers that start with the digit 5. Here they are: 58,622,752 50,880,604 55,000 50,943,737 507,046 50,880,604 50,943,737 550,000 550,000 596,893 554,543 596,893 554,543 596,893 590,780 55,000 55,000 5,000,001 55,000 57,449 50,880,604 55,000 550,000 50,880,604 50,880,604 550,000 516,883 537 559 50,880,604 | We found 17 numbers that start with the digit 6. Here they are: 63,133 623,449 623,449 676,318 676,318 6,870,217 630,475 630,475 659,035 6,000,000 60,000,000 61,200,000 6,870,217 67 631,513 6,870,217 6,000,000 |
7's | 8's | 9's |
---|---|---|
We found 6 numbers that start with the digit 7. Here they are: 7 75 715,000 715,000 784 784 | We found 5 numbers that start with the digit 8. Here they are: 8,004 870,821 870,821 80,578 880,000 | We found 16 numbers that start with the digit 9. Here they are: 9,837 9,837 92,316 92,316 91,639 900,000 9,000,000 935,000 935,000 951,429 900,000 9,000,000 96,129 900,000 92,316 935,000 |
10K Filed 4/14/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 285 ■ = Typical ATMVU range from 3/31/2023 to 4/14/2025 |
10Q Filed 5/20/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 242 ■ = Typical ATMVU range from 3/31/2023 to 4/14/2025 |
10Q Filed 8/11/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 236 ■ = Typical ATMVU range from 3/31/2023 to 4/14/2025 |
10Q Filed 11/19/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 363 ■ = Typical ATMVU range from 3/31/2023 to 4/14/2025 |
10K Filed 4/16/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 279 ■ = Typical ATMVU range from 3/31/2023 to 4/14/2025 |
10Q Filed 5/22/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 192 ■ = Typical ATMVU range from 3/31/2023 to 4/14/2025 |
10Q Filed 8/19/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 334 ■ = Typical ATMVU range from 3/31/2023 to 4/14/2025 |
10Q Filed 11/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 242 ■ = Typical ATMVU range from 3/31/2023 to 4/14/2025 |
10K Filed 3/31/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 160 ■ = Typical ATMVU range from 3/31/2023 to 4/14/2025 |