Benford Chart for ASRE 10Q Filed 1/14/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 358 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for ASRE 10Q Filed 1/14/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 358 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for ASRE = 42 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 4's percentage was below the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted points upon observing the 6's percentage was below the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. We deducted points upon observing the 9's percentage was below the typical coverage universe range. We deducted points upon observing the 9's percentage was below the company's typical historical range. |
ASRE's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 102 numbers that start with the digit 1. Here they are: 100000000 1000000 1 1 1 1 1 1 1,574,872 1,597,849 18,528 19,564 11,995,440 12,032,771 1,086,210 1,882,842 128,519 128,519 12,244,492 11,672,216 1,000,000 1 1 100,000,000 19,250 11,995,440 12,032,771 153,145 115,750 164,493 164,497 1 1,425,000 1,425 19,250 1 19,250 1 1,749,982 125,000 125 1,680,000 1,685,000 1 19,250 11,400 191,460 128,022 164,492 19,718 13,994 1,685,000 10 10 1,574,000 1.00 1,574,000 1,036 18,528 1,685,000 198.5 160,700 195 128,519 167,614 167,614 167,614 167,614 167,614 128,519 1,441 195 1,500,000 115,000 125,000 125,000 198,000 126,000 19,600 100,000 10 100,000 100,000 17,835 15,342 195 1,500,000 100,000 195 100,000 12 10,000 12 1,000,000 1.20 1,425,000 175,000 11 19,250 10,000 1.00 1.00 | We found 59 numbers that start with the digit 2. Here they are: 207 207 207 207 23,012 240,020 240,020 230,209 235,209 2,465,200 2,465,200 2,986,030 2,999,348 2,725,000 2,725,000 2,047,334 200,000 200,000 2,710,500 2,510,500 207 207 249,052 246,990 21,823 24,013 2,703 207 257,465 275,290 207 249,052 207 207 24,013 219,718 200,000 200,000 23,012 23,250 20 20 28 22,977 20,000 20,723 20,723 2,195 22,997 2,725,000 2,710,500 2,510,500 200,000 2,710,500 200,000 270,500 207 2,895,000 2,326,000 | We found 41 numbers that start with the digit 3. Here they are: 380000 304558 304558 304558 3,294 35,907 380,000 304,558 305 305 355,465 360,555 34,375 307,355 307,355 315,791 315,791 304,558 305 355,465 360,555 304,558 305 304,558 305 34,250 34,375 315,791 315,791 304,558 305 3,153,566 315,791 34,375 3,294 304,558 304,558 315,791 30,000 380,000 304,558 |
4's | 5's | 6's |
---|---|---|
We found 23 numbers that start with the digit 4. Here they are: 40.00 47,307 4,691,010 4,691,010 4,562,492 4,562,492 40,335 464,360 464,360 4 4 4 4,691,010 4,691,010 4,562,492 4,691,011 4,525,579 4,691,011 4,562,492 42,674 41,674 429,500 40.00 | We found 43 numbers that start with the digit 5. Here they are: 594,437 507,565 5,000 5,000 56,432,481 56,078,966 56,771,604 56,142,747 50,284 5,500 5,733 5,000 56,078,966 56,142,747 525,000 525 5,000 56,432,481 56,771,604 5,000 54,341,562 52,655,280 5,000,000 5,000 5,000 56,055,812 52,971,071 5,000 50 5 5 56,771,604 5 50 5 5 50,284 5,363,649 5,000 525,000 5,000 569,000 569,000 | We found 13 numbers that start with the digit 6. Here they are: 628,857 628,857 68,109,600 628,857 628,857 67,638,982 67,639 628,857 628,857 68,109,600 6,914 672,638 6,441 |
7's | 8's | 9's |
---|---|---|
We found 51 numbers that start with the digit 7. Here they are: 74760382 72810382 7774 747870 7774 7774 747870 747870 7774 7,682,000 7,109,724 7,774 747,870 748 748 72,810,382 74,760,382 74,760 72,810 79,500 74,696,096 7,774 747,870 748 72,810,382 72,810 78,750 78,225 7,774 747,870 748 74,760,382 74,760 7,774 747,870 748 7,774 747,870 748 72,763,982 72,764 79,762 7,759,442 750,000 750,000 7,774 7,774 74,696,096 72,000 75 7,774 | We found 19 numbers that start with the digit 8. Here they are: 8000000 82,435,382 8,000,000 8 8 8,436 8 8 8 8 80,700 80 80 8.5 84,500 84,500 8 8,000 80 | We found 7 numbers that start with the digit 9. Here they are: 965,298 915,000 915,000 9,256 9,256 90 90,000 |
10Q Filed 1/14/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 358 ■ = Typical ASRE range from 7/13/2022 to 1/14/2025 |
10Q Filed 4/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 350 ■ = Typical ASRE range from 7/13/2022 to 1/14/2025 |
10Q Filed 7/18/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 575 ■ = Typical ASRE range from 7/13/2022 to 1/14/2025 |
10K Filed 12/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 777 ■ = Typical ASRE range from 7/13/2022 to 1/14/2025 |
10K Filed 12/16/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 463 ■ = Typical ASRE range from 7/13/2022 to 1/14/2025 |
10Q Filed 2/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 306 ■ = Typical ASRE range from 7/13/2022 to 1/14/2025 |
10Q Filed 4/19/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 456 ■ = Typical ASRE range from 7/13/2022 to 1/14/2025 |
10Q Filed 7/13/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 421 ■ = Typical ASRE range from 7/13/2022 to 1/14/2025 |
10Q Filed 7/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 463 ■ = Typical ASRE range from 7/13/2022 to 1/14/2025 |
10K Filed 1/16/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 545 ■ = Typical ASRE range from 7/13/2022 to 1/14/2025 |
10Q Filed 1/17/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 316 ■ = Typical ASRE range from 7/13/2022 to 1/14/2025 |