Benford Chart for ASAN 10Q Filed 9/3/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 711 Recent share count: 142,617,770 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for ASAN 10Q Filed 9/3/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 711 Recent share count: 142,617,770 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for ASAN = 86 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 4's percentage was below the typical coverage universe range. We deducted point upon observing the 4's percentage was below the company's typical historical range. We deducted point upon observing the 5's percentage was below the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. |
ASAN's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 232 numbers that start with the digit 1. Here they are: 142,677,666 182,261 181,731 13,834 19,179 1,942,911 1,821,216 1,650,218 1,494,586 179,212 162,455 19,987 16,232 159,225 146,223 173,942 160,687 108,649 189,685 142,966 138,628 11,120 1,897 1,935 133,743 130,732 1,197 1,228 135,911 132,882 135,911 132,882 1,413 1,469 1,015 136,453 133,326 1,880,675 1,558,308 1,044 1,044 1,446 19,721 19,721 1,413 1,413 1,942,911 1,650,218 1,647,422 1,299,024 1,275 1,275 1,469 1,469 1,706,006 1,317 1,370,438 1,821,216 1,494,586 1,446 19,721 19,721 110,704 110,704 135,911 135,911 1,942,911 1,650,218 1,595,001 1,237,556 1,371 106 106 1,015 1,015 132,882 132,882 1,706,006 1,317 1,370,438 135,911 132,882 1,389 12,493 10,303 108,747 10,044 14,658 13,598 1,348 14,217 17,970 13,960 107,126 139,294 18,141 129,467 1,250 1,875 19,022 182 1,213 16,808 112,866 1,082 1,953 1,570 194.1 166.1 12,511 12,056 12,493 10,303 17,249 18,226 17,249 18,226 168,520 168,520 101,549 101,549 168,520 133,704 133,704 162,328 162,328 11,670 11,670 162,328 120,473 125,464 168,607 168,520 1 100,811 18 101,549 1,030 162,485 162,328 11,645 11,670 17 128 165,787 165,733 135,725 136,491 102,820 100,795 11,964 11,732 146,127 139,036 16,377 19,219 11,445 11,246 10,770 1.0 150.0 100.0 1.25 10 1.25 1.00 15 108 132 1,875 103.5 199,642 109,407 1,919 1,976 1,208 135,911 132,882 10,541 10,541 19,312 19,312 1,500,000,000 1,000,000,000 10 144,002,324 139,238,565 10,714,637 11,236,396 100 140,292 1 104,526 102,366 104,526 12,186 17,190 13,220 15.13 1,447 18.91 17,249 16,321 14,789 14,541 108,747 15 150.0 1,446 1,446 13.64 13.64 19,721 19,721 130.3 10,785 1,407 175 11,120 1.2 1.2 108,232 192,215 139,002 122,651 179,212 162,455 13,731 147 19 1.0 1.0 | We found 130 numbers that start with the digit 2. Here they are: 219,400 236,663 282,801 27,034 23,970 285,508 265,306 21,200 212,855 215,084 2,638 2 2 236 291,917 283,787 212,981 236,022 219,606 2,168 2,150 229,760 219,004 228,430 217,730 281 228,036 2 2,472 2,578 281 281 229,489 2 291,917 216,776 2 2,252 219,606 2 224,728 2 236 2,129 2,129 229,489 2 291,917 214,293 2 219,606 2 22,914 27,536 2,692 2,783 2,348 21,305 2,129 236,663 219,855 219,400 219,855 2,587 2,426 22,150 20,110 22,150 20,110 26,199 26,199 252,798 282,801 251,889 213 26,139 26,199 242 25 282,127 259 282,801 28,578 24,061 2,452 2,122 22,525 25,029 22,150 21,594 23,019 22,817 2.25 21.6 2 282 297 21.6 29.6 20,806 234,055 2.4 2,036 229,760 219,004 228,430 217,730 24,138 24,138 25 26,293 23.04 299,450 22.44 21.70 24,138 27,854 205 2,000,000 2.9 2.8 283 200 2.2 2.1 212,658 264,272 271,844 278,003 278,274 | We found 97 numbers that start with the digit 3. Here they are: 302,224 393,140 367,213 3,684 3,733 326,396 351,660 314,866 37,791 31,079 313,869 36,222 38,787 31 33 38 319,897 321 315 348,085 32 32 334,253 326,396 38 38 356,574 3,073 3,073 3,484 334,253 372 3,556 3,081 3,245 3,073 394.5 38,940 37,338 39,381 36,583 39,399 38,336 39,399 38,336 39,399 38,336 39,399 38,336 302,224 386,502 36,195 36,195 377,353 300 301,512 318 302,224 36,067 36,195 301,512 302,224 313 326 3.6 30.0 3,422 38,750 39,813 343,462 31 33 362 310 362 310 33,614 30,163 33,614 30,163 3.09 3.16 3.08 3.10 3.08 3,285 384 351,208 32.18 393 34,045 31,047 32,497 3,614,801 3.3 351,660 314,866 |
4's | 5's | 6's |
---|---|---|
We found 51 numbers that start with the digit 4. Here they are: 455 41,142 43,618 456,835 422,415 4,165 467 467 467 4,880 4 4 458 4 413,697 413,697 455 413,697 447 4,991 4,991 4,991 42,493 4.3 4,661 4,287 40.0 40.0 45.6 4 45,625 46,875 45,799 47,040 4,657 41,142 43,618 45,625 41,715 41,486 4,825 442 421,977 422,182 4.5 4,623 416 4,165 4 4 4 | We found 44 numbers that start with the digit 5. Here they are: 53,194 51,925 5,916 59 580 571 578 57,284 57,284 580 580 571 571 5,009 5,639 5,966 526,563 5 5.0 5,432 5,956 5,956 5,955 5,956 50,385 5,302 53,194 51,925 5,850 50.0 50.0 5,000 5.0 5 59 500,000,000 54,544 56,205 5,497,785 5.8 5,409 56 547 5 | We found 34 numbers that start with the digit 6. Here they are: 65,066 640,339 659,716 6,907 653,459 635,564 69,912 6,760 61 61,192 61,192 673 654 6,876 61 60 6,369 6,373 698 65.6 6,865 6,430 6,406 60 695 6.9 61 673 676 60,785 60,107 6,760 63,233 6,430 |
7's | 8's | 9's |
---|---|---|
We found 46 numbers that start with the digit 7. Here they are: 72,598 75,821 778 72,043 76,797 73,383 70,992 70,186 72,189 71,414 72,189 71,414 70,495 72,416 72,189 72,189 778 7 7 71,414 71,414 778 7 7 7 76.7 72,608 72,608 756 71,930 72,608 72,598 75,821 78.4 7.3 72,189 71,414 73,577,455 7.49 7,795 751 764 7,640,712 7.2 70,980 707 | We found 36 numbers that start with the digit 8. Here they are: 85,486,680 88,327 84,371 8,866 8,866 873 8,558 8,558 8,293 8,888 8,954 8,866 8,558 83 84,278 84,278 84,278 84,278 89,561 89,561 89,561 85 8.3 8,519 8.1 8,082 85,486,680 85,489,359 8,938 8,420 8,395 85 8.1 882 873 8 | We found 41 numbers that start with the digit 9. Here they are: 95,742 96,543 945,376 961,960 945,376 961,960 91,151 96,448 9,831 955 968 99,275 99,275 97,703 932 9,057 9,628 91,296 9,281 9,749 94,552 933 95,742 96,543 9,452 9,276 9 943 9,114 9,114 9,414,923 9,788 9,114 9,114 97,703 9,887,991 9,615 9,831 99,222 9 9 |
10Q Filed 9/3/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 711 ■ = Typical ASAN range from 12/10/2020 to 9/3/2024 |
10Q Filed 12/5/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 692 ■ = Typical ASAN range from 12/10/2020 to 9/3/2024 |
10K Filed 3/24/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 802 ■ = Typical ASAN range from 12/10/2020 to 9/3/2024 |
10Q Filed 6/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 530 ■ = Typical ASAN range from 12/10/2020 to 9/3/2024 |
10Q Filed 9/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 761 ■ = Typical ASAN range from 12/10/2020 to 9/3/2024 |
10Q Filed 12/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 712 ■ = Typical ASAN range from 12/10/2020 to 9/3/2024 |
10Q Filed 5/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 530 ■ = Typical ASAN range from 12/10/2020 to 9/3/2024 |
10Q Filed 9/5/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 653 ■ = Typical ASAN range from 12/10/2020 to 9/3/2024 |
10Q Filed 12/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 733 ■ = Typical ASAN range from 12/10/2020 to 9/3/2024 |
10K Filed 3/24/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 831 ■ = Typical ASAN range from 12/10/2020 to 9/3/2024 |
10Q Filed 6/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 581 ■ = Typical ASAN range from 12/10/2020 to 9/3/2024 |
10K Filed 3/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 817 ■ = Typical ASAN range from 12/10/2020 to 9/3/2024 |
10Q Filed 6/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 490 ■ = Typical ASAN range from 12/10/2020 to 9/3/2024 |
10Q Filed 9/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 712 ■ = Typical ASAN range from 12/10/2020 to 9/3/2024 |
10Q Filed 12/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 765 ■ = Typical ASAN range from 12/10/2020 to 9/3/2024 |
10K Filed 3/30/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 889 ■ = Typical ASAN range from 12/10/2020 to 9/3/2024 |